Effective Date:
04 juil 2018
CCAMLR Vessel ID:
91006
Owner:
Marine Fisheries Corp. Co. Ltd
Callsign:
5VDR2
Built in Year:
1985
IMO Number:
8514772
Built at Location:
Japan
Flag:
Togo
Gross Tonnage:
570.00t
Length:
54.00m
Port of Registry:
Lome
Other Details:
NCP IUU Vessel List 2016
MMSI no: 515844000
Purple Notice issued 04 January 2017
Seized by Indonesia on 2 August 2018
History
Effective From | Vessel Name | Callsign | Signaler un contenu | Owner(s) |
---|---|---|---|---|
04 juil 2018 | STS-50 | 5VDR2 | Togo | Marine Fisheries Corp. Co. Ltd |
10 mar 2018 - 04 juil 2018 | STS-50 | 5VDR2 | Togo | Marine Fisheries Corp. Co. Ltd |
09 mar 2018 - 10 mar 2018 | STS-50 | 5VDR2 | Togo | Marine Fisheries Corp. Co. Ltd |
20 oct 2017 - 09 mar 2018 | Ayda | V6IPU | Togo | Red Star Co. Ltd |
06 avr 2017 - 20 oct 2017 | Sea Breeze | V6IPU | Togo | Red Star Co. Ltd |
05 jan 2017 - 06 avr 2017 | Sea Breeze | Red Star Co. Ltd | ||
01 mai 2016 - 05 jan 2017 | Andrey Dolgov | Red Star Co. Ltd | ||
01 juil 2015 - 01 mai 2016 | Andrey Dolgov | XUKH4 | Cambodia | Red Star Co. Ltd |
01 oct 2008 - 01 juil 2015 | Std No. 2 | DTBV5 | Korea, Republic of | STD Fisheries Co. Ltd |
01 oct 2002 - 01 oct 2008 | Sun Tai No. 2 | Philippines | Sun Tai International Fishing Corp | |
01 oct 1999 - 01 oct 2002 | Shinsei Maru No. 2 | Japan | Taiyo A & F Co. Ltd | |
01 avr 1996 - 01 oct 1999 | Shinsei Maru No. 2 | Japan | Taiyo Susan | |
01 jan 1995 - 01 avr 1996 | Shinsei Maru No. 2 | Namibia | Taiyo Namibia | |
01 jan 1985 - 01 jan 1995 | Shinsei Maru No. 2 | Japan | Maruha Corporation |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 06 Nov 2019