Effective Date:
07 aoû 2020
CCAMLR Vessel ID:
77419
Owner:
Marissco Fishing Limited
Operator:
IKF LLC
Callsign:
UYDV
Built in Year:
1986
Registration Number:
257
IMO Number:
8724315
Built at Location:
Ukraine
Flag:
Ukraine
Crew Count:
110
Beam:
17.30m
Gross Tonnage:
8109.00t
Length:
103.10m
Engine Power:
5252.00kW
Carrying Capacity:
1800.00t
Fish Holds Capacity:
4294.49m3
Fish Holds Count:
4
Port of Registry:
Chornomorsk
External Markings:
More Sodruzhestva
VMS Details:
Located in sealed unit , protected by original seal of SE “Centre distance monitoring of fishing vessels” Ukraine
Fishing Master:
Yevhen Kazurov - Ukraine
Comms Details:
Inmarsat-C
Debeg3220B №42720075
STR-1500C-№427220810
STR-1500C №427220811
Ice Classification:
L1
Other Details:
KM/L1/1/A2
History
Effective From | Vessel Name | Callsign | Signaler un contenu | Owner(s) |
---|---|---|---|---|
07 aoû 2020 | More Sodruzhestva | UYDV | Ukraine | Marissco Fishing Limited |
13 nov 2018 - 07 aoû 2020 | More Sodruzhestva | UYDV | Ukraine | Marissco Fishing Limited |
18 oct 2018 - 13 nov 2018 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
14 déc 2017 - 18 oct 2018 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
23 fév 2017 - 14 déc 2017 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
22 jan 2015 - 23 fév 2017 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
28 oct 2014 - 22 jan 2015 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
12 mai 2014 - 28 oct 2014 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
08 avr 2014 - 12 mai 2014 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
07 déc 2012 - 08 avr 2014 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
---|---|---|---|---|
Ukraine | 01 déc 2024 - 30 juin 2025 | Authorised | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3, Subarea 48.4 |
Ukraine | 01 déc 2023 - 30 nov 2024 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ukraine | 01 fév 2023 - 31 mar 2023 | Not Applicable | Champsocephalus gunnari | Subarea 48.2 |
Ukraine | 01 déc 2022 - 30 nov 2023 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ukraine | 04 déc 2021 - 30 nov 2022 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ukraine | 01 déc 2020 - 30 nov 2021 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ukraine | 01 déc 2019 - 01 nov 2020 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ukraine | 01 déc 2018 - 30 nov 2019 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ukraine | 01 déc 2017 - 30 nov 2018 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ukraine | 01 déc 2016 - 30 nov 2017 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ukraine | 01 déc 2015 - 30 nov 2016 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ukraine | 01 déc 2014 - 30 nov 2015 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3, Subarea 48.4 |
Ukraine | 01 déc 2013 - 30 nov 2014 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3, Subarea 48.4 |
Ukraine | 01 déc 2012 - 30 nov 2013 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3, Subarea 48.4 |
Gear | Effective From | |
---|---|---|
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 35m Total net length: 180m Codend-mouth height: 9.6m Codend-mouth width: 9.6m Codend length: 48m Codend mesh size: 20mm Mammal exclusion device type: Large mesh panel across mouth/first section of net Mammal exclusion device diagram: Gear diagram: |
21 jan 2015 | |
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 35m Total net length: 188.09m Codend-mouth height: 9.6m Codend-mouth width: 9.6m Codend length: 49.5m Codend mesh size: 20mm Mammal exclusion device type: Large mesh panel across mouth/first section of net Mammal exclusion device diagram: Gear diagram: |
14 déc 2017 | |
Midwater Otter Trawl Net-mouth height: 35m Net-mouth width: 60m Total net length: 201m Codend-mouth height: 5.1m Codend-mouth width: 5.1m Codend length: 47.5m Codend mesh size: 15mm Mammal exclusion device type: Oblique panel in net leading to escape window Mammal exclusion device diagram: Gear diagram: |
22 jan 2015 | |
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 35m Total net length: 188.09m Codend-mouth height: 9.6m Codend-mouth width: 9.6m Codend length: 49.5m Codend mesh size: 20mm Mammal exclusion device type: Large mesh panel across mouth/first section of net Mammal exclusion device diagram: Gear diagram: |
06 juin 2019 |
This page was last modified on 10 Aug 2020