Effective Date:
18 juin 2020
CCAMLR Vessel ID:
92682
Owner:
Express Financial Ventures Group Inc.
Operator:
Alfonso Dacruz Amoedo
Callsign:
CPB3000
Built in Year:
1973
IMO Number:
7330399
Built at Location:
Netherlands
Gross Tonnage:
873.00t
Length:
47.06m
Fishing Master:
Captain Luis E. Uribe Castillo (Chile), Fishing Master Pablo Costas Villar (Spain)
Other Details:
MMSI no. 720877000
History
Effective From | Vessel Name | Callsign | Signaler un contenu | Owner(s) |
---|---|---|---|---|
18 juin 2020 | Cobija | CPB3000 | Express Financial Ventures Group Inc. | |
20 jan 2019 - 18 juin 2020 | Cape Flower | CPB3000 | Express Financial Ventures Group Inc. | |
01 avr 2014 - 20 jan 2019 | Cape Flower | CPB3000 | Bolivia, Plurinational State of | Express Financial Ventures Group Inc. |
01 jan 2014 - 01 avr 2014 | Cape Flower | Sao Tome and Principe | ||
01 juin 2013 - 01 jan 2014 | Cape Flower | |||
01 juin 2009 - 01 juin 2013 | Cape Flower | Fernlene Pty Ltd | ||
01 juil 2004 - 01 juin 2009 | Cape Flower | South Africa | Homerest Pty Ltd | |
01 avr 1998 - 01 juil 2004 | Cape Flower | South Africa | Fernlene Pty Ltd | |
01 mar 1994 - 01 avr 1998 | Cape Flower | Panama | Hout Bay Fishing Pty Ltd | |
01 nov 1973 - 01 mar 1994 | Cape Wrath II | Canada | National Sea Products |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 02 Sep 2020