The whole black, the vessel call sign DTBP9 center body in large white letters. vessel name on ahead & stern both sides in white letters English & Korean, English vessel name and port registry(BUSAN) center stern
The vessel is fitted with a type (Argos MAR-GE V3 Transmitter system) approved Automatic Location Communicator (ALC) under the Fisheries (Satellite Vessel Monitoring) Regulation 1993. The satellite monitoring device is located in a sealed unit and protected with a mechanism to indicate if the unit has been accessed or tampered with. And the mounting location for the dome has been located to meet the regulations for implementations of tamper- proof. and located on the top bridge in accordance with the installation and user manual(MAR GE-V3)
ARGOS MAR-GE V3 ID NO.:155690
Inmarsat F 870-773-066-652
The vessel's license is updated to be effective until June 24, 2024.
History
Effective From | Vessel Name | Callsign | Signaler un contenu | Owner(s) |
---|---|---|---|---|
24 mai 2022 | Sae In Leader | DTBP9 | Korea, Republic of | Jeongil Corporation |
30 déc 2020 - 24 mai 2022 | Sae In Leader | DTBP9 | Korea, Republic of | Jeongil Corporation |
26 mai 2020 - 30 déc 2020 | Kwang Ja Ho | DTBP9 | Korea, Republic of | Jeongil Corporation |
09 avr 2019 - 26 mai 2020 | Kwang Ja Ho | DTBP9 | Korea, Republic of | Jeongil Corporation |
31 jan 2019 - 09 avr 2019 | Kwang Ja Ho | DTBP9 | Korea, Republic of | Jeongil Corporation |
09 jan 2019 - 31 jan 2019 | Kwang Ja Ho | DTBP9 | Korea, Republic of | Insung Corporation |
30 mai 2018 - 09 jan 2019 | Kwang Ja Ho | DTBP9 | Korea, Republic of | Insung Corporation |
10 jan 2017 - 30 mai 2018 | Kwang Ja Ho | DTBP9 | Korea, Republic of | Insung Corporation |
06 mar 2006 - 10 jan 2017 | Kwang Ja Ho | DTBP9 | Korea, Republic of | Insung Corporation |
23 jan 1998 - 06 mar 2006 | Chiyo Maru No. 5 | JQOT | Japan | Nippon Suisan Kaisha Ltd |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
---|---|---|---|---|
Korea, Republic of | 01 déc 2024 - 30 nov 2025 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2 |
Korea, Republic of | 01 déc 2021 - 30 nov 2022 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2 |
Korea, Republic of | 01 déc 2020 - 30 nov 2021 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2 |
Korea, Republic of | 01 déc 2019 - 30 nov 2020 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2 |
Korea, Republic of | 25 juin 2019 - 24 juin 2024 | Authorised | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3, Subarea 48.4 |
Korea, Republic of | 01 déc 2018 - 30 nov 2019 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2 |
Korea, Republic of | 01 déc 2017 - 30 nov 2018 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2 |
Korea, Republic of | 01 déc 2016 - 30 nov 2017 | Not Applicable | Euphausia superba | Subarea 48.1 |
Korea, Republic of | 01 déc 2015 - 30 nov 2016 | Not Applicable | Euphausia superba | Subarea 48.1 |
Korea, Republic of | 01 déc 2014 - 30 nov 2015 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2 |
Korea, Republic of | 01 déc 2013 - 30 nov 2014 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Korea, Republic of | 01 déc 2012 - 30 nov 2013 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Korea, Republic of | 01 déc 2011 - 30 nov 2012 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Gear | Effective From | |
---|---|---|
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 72m Total net length: 167.6m Codend-mouth height: 1.5m Codend-mouth width: 3m Codend length: 32m Codend mesh size: 15mm Mammal exclusion device type: Oblique panel in net leading to escape window Mammal exclusion device diagram: Gear diagram: |
01 déc 2018 | |
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 72m Total net length: 167.7m Codend-mouth height: 1.5m Codend-mouth width: 3m Codend length: 32m Codend mesh size: 15mm Mammal exclusion device type: Oblique panel in net leading to escape window Mammal exclusion device diagram: Gear diagram: |
25 juin 2019 - 24 juin 2024 | |
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 72m Total net length: 167.6m Codend-mouth height: 1.5m Codend-mouth width: 3m Codend length: 32m Codend mesh size: 100mm Mammal exclusion device diagram: |
25 juin 2024 - 24 juin 2029 | |
Midwater Otter Trawl Net-mouth height: 40m Net-mouth width: 72m Total net length: 167.6m Codend-mouth height: 1.5m Codend-mouth width: 3m Codend length: 32m Codend mesh size: 15mm Mammal exclusion device type: Oblique panel in net leading to escape window Mammal exclusion device diagram: Gear diagram: |
31 mai 2016 - 01 déc 2018 | |
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 72m Total net length: 167.6m Codend-mouth height: 1.5m Codend-mouth width: 3m Codend length: 32m Codend mesh size: 15mm Mammal exclusion device type: Oblique panel in net leading to escape window Mammal exclusion device diagram: Gear diagram: |
25 juin 2019 - 24 juin 2024 | |
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 72m Total net length: 167.6m Codend-mouth height: 1.5m Codend-mouth width: 3m Codend length: 32m Codend mesh size: 15mm Mammal exclusion device type: Oblique panel in net leading to escape window Mammal exclusion device diagram: Gear diagram: |
25 juin 2019 - 24 juin 2024 |