Vessel marked with name and international radio call sign. Red hull and white super structure.
The vessel is fitted with an authorised geospatial position reporting device (GPR), approved under the Fisheries (Geospatial Position Reporting Devices) Circular 2017. This approved GPR meets New Zealand Government standards that include requirements to ensure accuracy in the data reported and the prevention of tampering. The satellite monitoring device is located in a sealed unit, inspected by a Ministry for Primary Industries Fisheries Officer prior to departure. It is protected with a mechanism to indicate if the unit has been accessed or tampered with between inspections.
Iridium: Ph 00 881 621 463 113
Ph 00 870 773 202 957
Freezing rate capacity
2 x blast freezers. Can freeze 15 - 20 tonne of toothfish trunks per 24 hour period
History
Effective From | Vessel Name | Callsign | Signaler un contenu | Owner(s) |
---|---|---|---|---|
25 mai 2023 | Janas | ZMTW | New Zealand | Talley's Limited |
23 nov 2021 - 25 mai 2023 | Janas | ZMTW | New Zealand | Talley's Limited |
22 mai 2020 - 23 nov 2021 | Janas | ZMTW | New Zealand | Talley's Group Limited |
14 mai 2019 - 22 mai 2020 | Janas | ZMTW | New Zealand | Talley's Group Limited |
13 mai 2019 - 14 mai 2019 | Janas | ZMTW | New Zealand | Talley's Group Limited |
01 juin 2017 - 13 mai 2019 | Janas | ZMTW | New Zealand | Talley's Group Limited |
31 mai 2017 - 01 juin 2017 | Janas | ZMTW | New Zealand | Talley's Group Limited |
14 nov 2015 - 31 mai 2017 | Janas | ZMTW | New Zealand | Talley’s Longline Limited |
01 sep 2015 - 14 nov 2015 | Janas | VMTW | Australia | Talley's Group Limited |
14 mai 2014 - 01 sep 2015 | Janas | ZMTW | New Zealand | Talley’s Longline Limited |
27 fév 2014 - 14 mai 2014 | Janas | ZMTW | New Zealand | Talley’s Longline Limited |
14 déc 2008 - 27 fév 2014 | Janas | ZMTW | New Zealand | New Zealand Longline Ltd |
17 mai 2008 - 14 déc 2008 | Janas | VJT 6226 | Australia | New Zealand Longline (Aus) Pty Ltd |
28 nov 2007 - 17 mai 2008 | Janas | ZMTW | New Zealand | New Zealand Longline Ltd |
06 mai 2006 - 28 nov 2007 | Janas | VJT 6226 | Australia | New Zealand Longline (Aus) Pty Ltd |
28 nov 2004 - 06 mai 2006 | Janas | ZMTW | New Zealand | New Zealand Longline Ltd |
27 avr 2004 - 28 nov 2004 | Janas | VJT 6226 | Australia | New Zealand Longline (Aus) Pty Ltd |
09 déc 2003 - 27 avr 2004 | Janas | ZMTW | New Zealand | New Zealand Longline Ltd |
12 avr 2003 - 09 déc 2003 | Janas | VJT 6226 | Australia | New Zealand Longline (Aus) Pty Ltd |
12 déc 1998 - 12 avr 2003 | Janas | ZMTW | New Zealand | New Zealand Longline Ltd |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
---|---|---|---|---|
New Zealand | 01 déc 2023 - 31 aoû 2024 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
New Zealand | 14 déc 2022 - 31 aoû 2023 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | SSRU 88.2 H |
New Zealand | 01 déc 2022 - 31 aoû 2023 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2, SSRU 88.2 A, SSRU 88.2 B, SSRU 88.2 C, SSRU 88.2 D, SSRU 88.2 E, SSRU 88.2 F, SSRU 88.2 G, SSRU 88.2 I |
New Zealand | 01 déc 2021 - 31 aoû 2022 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
New Zealand | 01 déc 2020 - 31 aoû 2021 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
New Zealand | 01 jan 2020 - 01 mai 2020 | Authorised | Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.3 |
New Zealand | 01 déc 2019 - 31 aoû 2020 | Authorised | Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
New Zealand | 10 juin 2019 - 10 nov 2019 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
New Zealand | 01 fév 2019 - 01 juil 2019 | Authorised | Dissostichus mawsoni | Subarea 88.3 |
New Zealand | 01 déc 2018 - 31 aoû 2019 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
New Zealand | 01 fév 2018 - 01 juil 2018 | Authorised | Dissostichus mawsoni | Subarea 88.3 |
New Zealand | 01 déc 2017 - 31 aoû 2018 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
New Zealand | 01 déc 2016 - 31 aoû 2017 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
New Zealand | 01 déc 2015 - 31 aoû 2016 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
Australia | 01 sep 2015 - 14 nov 2015 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
New Zealand | 01 déc 2014 - 31 aoû 2015 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
New Zealand | 01 déc 2013 - 31 aoû 2014 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
New Zealand | 01 déc 2012 - 31 aoû 2013 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
New Zealand | 01 déc 2011 - 31 aoû 2012 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
Gear | Effective From | |
---|---|---|
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Minimum mass of longline weights: 5kg Hook spacing: 1.4m Snood length: 0.59m Gear diagram: |
14 mai 2019 | |
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Minimum mass of longline weights: 5kg Hook spacing: 1.4m Snood length: 0.4m Gear diagram: |
01 juin 2016 | |
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Hook spacing: 1.4m Snood length: 0.59m Gear diagram: |
26 mai 2023 |