Effective Date:
01 juin 2024
CCAMLR Vessel ID:
118395
Owner:
Stromness Bay Limited
Operator:
Peche Avenir S.A.
Other Beneficiary:
Stromness Bay Limited
Callsign:
FMWG
Built in Year:
2022
Registration Number:
FK 938 805
IMO Number:
9903281
Built at Location:
Turkey
Flag:
France
Crew Count:
30
Beam:
13.00m
Gross Tonnage:
2257.00t
Length:
60.50m
Engine Power:
1920.00kW
Carrying Capacity:
2257.00t
Fish Holds Capacity:
650.00m3
Fish Holds Count:
1
Port of Registry:
Port-aux-Français
VMS Details:
CLS 535078 type TRITON beacon
Fishing Master:
Frédéric Nair (France)
Comms Details:
Iridium phone number: +881677120419
FBB phone number: +870773071131
Ice Classification:
1C
Other Details:
Vessel Master: Domingo Duran Vilar – Spanish
History
Effective From | Vessel Name | Callsign | Signaler un contenu | Owner(s) |
---|---|---|---|---|
01 juin 2024 | Sainte Rose | FMWG | France | Stromness Bay Limited |
19 avr 2023 - 01 juin 2024 | Sainte Rose | FMWG | France | Stromness Bay Limited |
17 mai 2022 - 19 avr 2023 | Polar Bay | ZHHR | United Kingdom | Stromness Bay Limited |
16 mai 2022 - 17 mai 2022 | Polar Bay | ZHHR | United Kingdom | Stromness Bay Limited |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
---|---|---|---|---|
France | 14 déc 2023 - 31 aoû 2024 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | SSRU 88.2 H |
France | 01 déc 2023 - 30 nov 2024 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Division 58.4.2 |
France | 01 nov 2023 - 31 aoû 2024 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, SSRU 88.2 A, SSRU 88.2 B, SSRU 88.2 C, SSRU 88.2 D, SSRU 88.2 E, SSRU 88.2 F, SSRU 88.2 G, Subarea 88.2 |
United Kingdom | 01 mai 2022 - 14 sep 2022 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
Gear | Effective From | |
---|---|---|
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Hook spacing: 1.4m Snood length: 0.4m Gear diagram: |
22 mai 2022 |
This page was last modified on 01 Oct 2024