Effective Date:
29 jan 2015 - 30 nov 2015
CCAMLR Vessel ID:
76186
Owner:
Transglobe Investments Ltd
Operator:
Capensis
Callsign:
5NTV3
Built in Year:
1961
IMO Number:
6803961
Built at Location:
Italy
Flag:
Nigeria
Gross Tonnage:
631.00t
Length:
58.98m
Other Details:
NCP IUU Vessel List 2003
Vessel status: Total loss (November 2015) - IHS Sea-web
History
Effective From | Vessel Name | Callsign | Signaler un contenu | Owner(s) |
---|---|---|---|---|
29 jan 2015 - 30 nov 2015 | Itziar II | 5NTV3 | Nigeria | Transglobe Investments Ltd |
12 oct 2012 - 29 jan 2015 | Itziar II | 5NTV3 | Mali | Transglobe Investments Ltd |
13 juin 2011 - 12 oct 2012 | Seabull 22 | Nigeria | Transglobe Investments Ltd | |
17 déc 2009 - 13 juin 2011 | Carmela | Togo | Transglobe Investments Ltd | |
24 juil 2006 - 17 déc 2009 | Gold Dragon | 3CM2157 | Equatorial Guinea | Monteco Shipping |
18 oct 2004 - 24 juil 2006 | Golden Sun | 3CM2150 | Equatorial Guinea | Monteco Shipping |
13 mar 2002 - 18 oct 2004 | Notre Dame | CDB536 | Bolivia, Plurinational State of | Monteco Shipping |
30 juil 2001 - 13 mar 2002 | Mare | Namibia |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 18 Aug 2016