Effective Date:
03 mar 2015 - 06 avr 2015
CCAMLR Vessel ID:
76183
Owner:
Royal Marine and Spare Nig. Limited
Other Beneficiary:
Trancoeiro Fishing S.A.
Canela Shipping Limited
Callsign:
5NTV
Built in Year:
1969
Registration Number:
LA 1004
IMO Number:
6905408
Built at Location:
Norway
Crew Count:
39
Beam:
10.20m
Gross Tonnage:
1175.00t
Length:
61.27m
Engine Power:
1640.50kW
Port of Registry:
Lagos
Other Details:
NCP IUU Vessel List 2006
Vessel status: Sunk on 06 April 2015
History
Effective From | Vessel Name | Callsign | Signaler un contenu | Owner(s) |
---|---|---|---|---|
03 mar 2015 - 06 avr 2015 | Thunder | 5NTV | Royal Marine and Spare Nig. Limited | |
24 juin 2013 - 03 mar 2015 | Thunder | 5NTV | Nigeria | Royal Marine and Spare Nig. Limited |
15 avr 2013 - 24 juin 2013 | Wuhan No 4 | 5NTV | Mongolia | Royal Marine and Spare Nig. Limited |
05 oct 2012 - 15 avr 2013 | Thunder | 5NTV | Nigeria | Felicite Shipping Corporation |
21 déc 2010 - 05 oct 2012 | Kuko | JVHL4 | Felicite Shipping Corporation | |
23 sep 2003 - 21 déc 2010 | Typhoon I | 5VTN6 | Togo | Estellares S.A. |
27 mar 2003 - 23 sep 2003 | Rubin | S701 | Seychelles | Southern Shipping Ltd |
01 jan 1998 - 27 mar 2003 | Arctic Ranger | United Kingdom |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 26 May 2016