Effective Date:
16 avr 2018
CCAMLR Vessel ID:
75816
Owner:
Eastern Holdings
Callsign:
9LU2119
Built in Year:
2004
IMO Number:
9319856
Built at Location:
Spain
Crew Count:
39
Beam:
10.20m
Gross Tonnage:
1016.00t
Length:
47.85m
Engine Power:
2000.00kW
Carrying Capacity:
300.00t
Fish Holds Capacity:
350.00m3
Fish Holds Count:
3
Port of Registry:
Nouadhibou
Other Details:
NCP IUU Vessel List 2008
MMSI No. 514144000
Interpol Purple Notice issued 13 January 2015
History
Effective From | Vessel Name | Callsign | Signaler un contenu | Owner(s) |
---|---|---|---|---|
16 avr 2018 | Pescacisne 1, Pescacisne 2 | 9LU2119 | Eastern Holdings | |
03 sep 2015 - 16 avr 2018 | Zemour 1 | 9LU2119 | Mauritania | Eastern Holdings |
12 aoû 2015 - 03 sep 2015 | Kadei | 3CAF | Equatorial Guinea | Eastern Holdings |
12 jan 2015 - 12 aoû 2015 | Songhua | 3CAF | Equatorial Guinea | Eastern Holdings |
19 déc 2014 - 12 jan 2015 | Yunnan | Indonesia | Eastern Holdings | |
13 juil 2013 - 19 déc 2014 | Nihewan | 5IM284 | Eastern Holdings | |
07 juin 2013 - 13 juil 2013 | Nihewan | 5IM284 | Tanzania, United Republic of | Eastern Holdings |
11 déc 2012 - 07 juin 2013 | Huiquan | 5IM284 | Tanzania, United Republic of | Eastern Holdings |
22 fév 2012 - 11 déc 2012 | Wutaishan Anhui 44 | 5IM488 | Tanzania, United Republic of | Eastern Holdings |
21 avr 2011 - 22 fév 2012 | Yangzi Hua 44 | JVHP4 | Mongolia | Eastern Holdings |
07 mai 2009 - 21 avr 2011 | Trosky | XUQC9 | Cambodia | Eastern Holdings |
21 nov 2007 - 07 mai 2009 | Paloma V | V5PL | Namibia | Omunkete Fishing Pty Ltd |
21 fév 2003 - 21 nov 2007 | Paloma V | CXFI | Uruguay | Mabenal S.A. |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 23 Apr 2018