Effective Date:
04 июл 2018
CCAMLR Vessel ID:
91006
Owner:
Marine Fisheries Corp. Co. Ltd
Callsign:
5VDR2
Built in Year:
1985
IMO Number:
8514772
Built at Location:
Japan
Flag:
Togo
Gross Tonnage:
570.00t
Length:
54.00m
Port of Registry:
Lome
Other Details:
NCP IUU Vessel List 2016
MMSI no: 515844000
Purple Notice issued 04 January 2017
Seized by Indonesia on 2 August 2018
History
Effective From | Vessel Name | Callsign | Пометить флагом | Owner(s) |
---|---|---|---|---|
04 июл 2018 | STS-50 | 5VDR2 | Togo | Marine Fisheries Corp. Co. Ltd |
с 10 мар 2018 по 04 июл 2018 | STS-50 | 5VDR2 | Togo | Marine Fisheries Corp. Co. Ltd |
с 09 мар 2018 по 10 мар 2018 | STS-50 | 5VDR2 | Togo | Marine Fisheries Corp. Co. Ltd |
с 20 окт 2017 по 09 мар 2018 | Ayda | V6IPU | Togo | Red Star Co. Ltd |
с 06 апр 2017 по 20 окт 2017 | Sea Breeze | V6IPU | Togo | Red Star Co. Ltd |
с 05 янв 2017 по 06 апр 2017 | Sea Breeze | Red Star Co. Ltd | ||
с 01 мая 2016 по 05 янв 2017 | Andrey Dolgov | Red Star Co. Ltd | ||
с 01 июл 2015 по 01 мая 2016 | Andrey Dolgov | XUKH4 | Cambodia | Red Star Co. Ltd |
с 01 окт 2008 по 01 июл 2015 | Std No. 2 | DTBV5 | Korea, Republic of | STD Fisheries Co. Ltd |
с 01 окт 2002 по 01 окт 2008 | Sun Tai No. 2 | Philippines | Sun Tai International Fishing Corp | |
с 01 окт 1999 по 01 окт 2002 | Shinsei Maru No. 2 | Japan | Taiyo A & F Co. Ltd | |
с 01 апр 1996 по 01 окт 1999 | Shinsei Maru No. 2 | Japan | Taiyo Susan | |
с 01 янв 1995 по 01 апр 1996 | Shinsei Maru No. 2 | Namibia | Taiyo Namibia | |
с 01 янв 1985 по 01 янв 1995 | Shinsei Maru No. 2 | Japan | Maruha Corporation |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 06 Nov 2019