Effective Date:
01 фев 2019
CCAMLR Vessel ID:
76181
Owner:
Belfast Global S.A.
Operator:
Etterna Ship Management
Callsign:
PQBT
Built in Year:
1966
IMO Number:
6607666
Built at Location:
Spain
Gross Tonnage:
866.00t
Length:
49.00m
Other Details:
NCP IUU Vessel List 2006
MMSI No. 312451000
History
Effective From | Vessel Name | Callsign | Пометить флагом | Owner(s) |
---|---|---|---|---|
01 фев 2019 | Jinzhang | PQBT | Belfast Global S.A. | |
с 16 апр 2018 по 01 фев 2019 | Hai Lung | PQBT | Belfast Global S.A. | |
с 01 сен 2012 по 16 апр 2018 | Yele | V3RB2 | Sierra Leone | Belfast Global S.A. |
с 01 июл 2012 по 01 сен 2012 | Ray | V3RB2 | Belfast Global S.A. | |
с 01 июн 2012 по 01 июл 2012 | Ray | V3RB2 | Belize | Belfast Global S.A. |
с 20 мар 2011 по 01 июн 2012 | Kily | Vidal Armadores S.A. | ||
с 03 дек 2008 по 20 мар 2011 | Constant | Vidal Armadores S.A. | ||
с 12 мая 2006 по 03 дек 2008 | Tropic | 3CM2191 | Equatorial Guinea | Nalanza S.A. |
с 18 июн 2000 по 12 мая 2006 | Isla Graciosa | ZR6204 | South Africa | Arniston Fish Processors Pty Ltd |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 06 Nov 2019