Effective Date:
07 авг 2020
CCAMLR Vessel ID:
77419
Owner:
Marissco Fishing Limited
Operator:
IKF LLC
Callsign:
UYDV
Built in Year:
1986
Registration Number:
257
IMO Number:
8724315
Built at Location:
Ukraine
Flag:
Ukraine
Crew Count:
110
Beam:
17.30m
Gross Tonnage:
8109.00t
Length:
103.10m
Engine Power:
5252.00kW
Carrying Capacity:
1800.00t
Fish Holds Capacity:
4294.49m3
Fish Holds Count:
4
Port of Registry:
Chornomorsk
External Markings:
More Sodruzhestva
VMS Details:
Located in sealed unit , protected by original seal of SE “Centre distance monitoring of fishing vessels” Ukraine
Fishing Master:
Yevhen Kazurov - Ukraine
Comms Details:
Inmarsat-C
Debeg3220B №42720075
STR-1500C-№427220810
STR-1500C №427220811
Ice Classification:
L1
Other Details:
KM/L1/1/A2
History
Effective From | Vessel Name | Callsign | Пометить флагом | Owner(s) |
---|---|---|---|---|
07 авг 2020 | More Sodruzhestva | UYDV | Ukraine | Marissco Fishing Limited |
с 13 ноя 2018 по 07 авг 2020 | More Sodruzhestva | UYDV | Ukraine | Marissco Fishing Limited |
с 18 окт 2018 по 13 ноя 2018 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
с 14 дек 2017 по 18 окт 2018 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
с 23 фев 2017 по 14 дек 2017 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
с 22 янв 2015 по 23 фев 2017 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
с 28 окт 2014 по 22 янв 2015 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
с 12 мая 2014 по 28 окт 2014 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
с 08 апр 2014 по 12 мая 2014 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
с 07 дек 2012 по 08 апр 2014 | More Sodruzhestva | UYDV | Ukraine | Interpromflot Ltd |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
---|---|---|---|---|
Ukraine | с 01 дек 2024 по 30 июн 2025 | Authorised | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3, Subarea 48.4 |
Ukraine | с 01 дек 2023 по 30 ноя 2024 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ukraine | с 01 фев 2023 по 31 мар 2023 | Not Applicable | Champsocephalus gunnari | Subarea 48.2 |
Ukraine | с 01 дек 2022 по 30 ноя 2023 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ukraine | с 04 дек 2021 по 30 ноя 2022 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ukraine | с 01 дек 2020 по 30 ноя 2021 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ukraine | с 01 дек 2019 по 01 ноя 2020 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ukraine | с 01 дек 2018 по 30 ноя 2019 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ukraine | с 01 дек 2017 по 30 ноя 2018 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ukraine | с 01 дек 2016 по 30 ноя 2017 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ukraine | с 01 дек 2015 по 30 ноя 2016 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ukraine | с 01 дек 2014 по 30 ноя 2015 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3, Subarea 48.4 |
Ukraine | с 01 дек 2013 по 30 ноя 2014 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3, Subarea 48.4 |
Ukraine | с 01 дек 2012 по 30 ноя 2013 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3, Subarea 48.4 |
Gear | Effective From | |
---|---|---|
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 35m Total net length: 180m Codend-mouth height: 9.6m Codend-mouth width: 9.6m Codend length: 48m Codend mesh size: 20mm Mammal exclusion device type: Large mesh panel across mouth/first section of net Mammal exclusion device diagram: Gear diagram: |
21 янв 2015 | |
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 35m Total net length: 188.09m Codend-mouth height: 9.6m Codend-mouth width: 9.6m Codend length: 49.5m Codend mesh size: 20mm Mammal exclusion device type: Large mesh panel across mouth/first section of net Mammal exclusion device diagram: Gear diagram: |
14 дек 2017 | |
Midwater Otter Trawl Net-mouth height: 35m Net-mouth width: 60m Total net length: 201m Codend-mouth height: 5.1m Codend-mouth width: 5.1m Codend length: 47.5m Codend mesh size: 15mm Mammal exclusion device type: Oblique panel in net leading to escape window Mammal exclusion device diagram: Gear diagram: |
22 янв 2015 | |
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 35m Total net length: 188.09m Codend-mouth height: 9.6m Codend-mouth width: 9.6m Codend length: 49.5m Codend mesh size: 20mm Mammal exclusion device type: Large mesh panel across mouth/first section of net Mammal exclusion device diagram: Gear diagram: |
06 июн 2019 |
This page was last modified on 10 Aug 2020