The whole white, the vessel call sign DTBZ8 side bridge in large black letter. Vessel name on both sides in black letters English & Korean, English vessel name and port registry (BUSAN) center stern.
The vessel is fitted with a type (Argos MAR-GE V3 Transmitter system) approved Automatic Location Communicator (ALC) under the Fisheries (Satellite Vessel Monitoring) Regulation 1993. The satellite monitoring device is located in a sealed unit and protected with a mechanism to indicate if the unit has been accessed or tampered with. The mounting location for the dome has been located to meet the regulations for implementation of tamper-proof and is located on the top bridge in accordance with the installation and user manual (MAR GE).
ARGOS MAR-GE ID :155492
FBB 870773913045, 870-7731-75234
VSAT +82 70 7424 5502/ +82 70 7424 5501
IRIDIUM 8816 7713 7993
History
Effective From | Vessel Name | Callsign | Пометить флагом | Owner(s) |
---|---|---|---|---|
28 мая 2024 | Sae In Pioneer | DTBZ8 | Korea, Republic of | Jeongil Corporation |
с 01 ноя 2023 по 28 мая 2024 | Sae In Pioneer | DTBZ8 | Korea, Republic of | Jeongil Corporation |
с 26 мая 2023 по 01 ноя 2023 | Sae In Pioneer | DTBZ8 | Korea, Republic of | Jeongil Corporation |
с 02 фев 2021 по 26 мая 2023 | Sae In Pioneer | DTBZ8 | Korea, Republic of | Jeongil Corporation |
с 04 мая 2011 по 02 фев 2021 | Insung No. 5 | DTBZ8 | Korea, Republic of | Insung Corporation |
с 16 окт 2010 по 04 мая 2011 | Gold Gate | UAAW | Russian Federation | LLC Vostock - Ocean |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
---|---|---|---|---|
Korea, Republic of | с 01 дек 2024 по 31 авг 2025 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, SSRU 88.2 A, SSRU 88.2 B |
Korea, Republic of | с 01 дек 2023 по 31 авг 2024 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
Korea, Republic of | с 01 дек 2012 по 31 авг 2013 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
Gear | Effective From | |
---|---|---|
Trotline Longline weights: Yes Longline Weight material: steel Minimum mass of longline weights: 5kg Maximum spacing between longline weights: 30m Number of hooks per cluster: 4 Spacing between cluster hooks: 0.5m Spacing between drop lines: 30m Number of clusters on a dropline: 3 Gear diagram: |
12 апр 2021 | |
Trotline Longline weights: Yes Longline Weight material: steel Minimum mass of longline weights: 5kg Maximum spacing between longline weights: 30m Number of hooks per cluster: 4 Spacing between cluster hooks: 0.5m Spacing between drop lines: 30m Number of clusters on a dropline: 3 Gear diagram: |
с 12 апр 2021 по 11 апр 2026 |