Effective Date:
24 июн 2015
CCAMLR Vessel ID:
76162
Owner:
Americagalaica S.A.
Callsign:
5NTV21
Built in Year:
1964
IMO Number:
5062479
Crew Count:
37
Gross Tonnage:
988.00t
Length:
66.73m
Carrying Capacity:
895.00t
Other Details:
NCP IUU Vessel List 2003
History
Effective From | Vessel Name | Callsign | Пометить флагом | Owner(s) |
---|---|---|---|---|
24 июн 2015 | Perlon | 5NTV21 | Americagalaica S.A. | |
с 08 мар 2012 по 24 июн 2015 | Perlon | JVHJ4 | Americagalaica S.A. | |
с 08 дек 2010 по 08 мар 2012 | Cherne | JVHJ4 | Mongolia | Americagalaica S.A. |
с 10 янв 2007 по 08 дек 2010 | Bigaro | 5VBO3 | Togo | Jose Lorenzo SL |
с 16 дек 2005 по 10 янв 2007 | Hoking | |||
с 12 апр 2005 по 16 дек 2005 | Sargo | 5VSO3 | Togo | Jose Lorenzo SL |
с 07 фев 2002 по 12 апр 2005 | Lugalpesca | CXYT | Uruguay | Vakin S.A. |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 24 Jun 2015