Effective Date:
16 апр 2018
CCAMLR Vessel ID:
76164
Owner:
High Mountain Overseas S.A.
Built in Year:
1973
IMO Number:
7322897
Built at Location:
Japan
Crew Count:
36
Gross Tonnage:
656.00t
Length:
48.21m
Port of Registry:
Malabo
Other Details:
NCP IUU Vessel List 2003
Interpol Purple Notice issued 13 January 2015
History
Effective From | Vessel Name | Callsign | Пометить флагом | Owner(s) |
---|---|---|---|---|
16 апр 2018 | Asian Warrior | High Mountain Overseas S.A. | ||
с 08 дек 2016 по 16 апр 2018 | Asian Warrior | Stanley Management Inc | ||
с 26 фев 2015 по 08 дек 2016 | Kunlun | 3CAG | Stanley Management Inc | |
с 19 дек 2014 по 26 фев 2015 | Taishan | 5IM877 | Indonesia | Stanley Management Inc |
с 19 июл 2013 по 19 дек 2014 | Chang Bai | 5IM877 | Stanley Management Inc | |
с 18 апр 2013 по 19 июл 2013 | Hongshui | 5IM487 | Rep Line Ventures S.A. | |
с 12 дек 2012 по 18 апр 2013 | Hongshui | 5IM877 | Stanley Management Inc | |
с 06 апр 2012 по 12 дек 2012 | Huang He 22 | 5IM487 | Tanzania, United Republic of | Stanley Management Inc |
с 08 мар 2011 по 06 апр 2012 | Sima Qian Baru 22 | HMVF2 | Korea, Democratic People's Republic of | Stanley Management Inc |
с 07 мая 2009 по 08 мар 2011 | Corvus | 3ESP3 | Panama | Rep Line Ventures S.A. |
с 17 сен 2008 по 07 мая 2009 | Galaxy | 9LD2176 | Sierra Leone | Rajan Corporation |
с 30 авг 2008 по 17 сен 2008 | Ina Maka | HMVF2 | Korea, Democratic People's Republic of | Meteora Development Inc |
с 12 апр 2006 по 30 авг 2008 | Black Moon | Korea, Democratic People's Republic of | Meteora Development Inc | |
с 10 янв 2006 по 12 апр 2006 | Red Moon | Korea, Democratic People's Republic of | Meteora Development Inc | |
с 22 ноя 2004 по 10 янв 2006 | Eolo | HO3746 | Equatorial Guinea | Meteora Development Inc |
с 24 фев 2004 по 22 ноя 2004 | Thule | Equatorial Guinea | Meteora Development Inc | |
с 24 ноя 2003 по 24 фев 2004 | Magnus | Saint Vincent and the Grenadines | Vidal Armadores S.A. | |
с 05 апр 2002 по 24 ноя 2003 | Dorita | CXMX | Uruguay | Navalmar S.A. |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 02 Nov 2021