Effective Date:
16 апр 2018
CCAMLR Vessel ID:
75816
Owner:
Eastern Holdings
Callsign:
9LU2119
Built in Year:
2004
IMO Number:
9319856
Built at Location:
Spain
Crew Count:
39
Beam:
10.20m
Gross Tonnage:
1016.00t
Length:
47.85m
Engine Power:
2000.00kW
Carrying Capacity:
300.00t
Fish Holds Capacity:
350.00m3
Fish Holds Count:
3
Port of Registry:
Nouadhibou
Other Details:
NCP IUU Vessel List 2008
MMSI No. 514144000
Interpol Purple Notice issued 13 January 2015
History
Effective From | Vessel Name | Callsign | Пометить флагом | Owner(s) |
---|---|---|---|---|
16 апр 2018 | Pescacisne 1, Pescacisne 2 | 9LU2119 | Eastern Holdings | |
с 03 сен 2015 по 16 апр 2018 | Zemour 1 | 9LU2119 | Mauritania | Eastern Holdings |
с 12 авг 2015 по 03 сен 2015 | Kadei | 3CAF | Equatorial Guinea | Eastern Holdings |
с 12 янв 2015 по 12 авг 2015 | Songhua | 3CAF | Equatorial Guinea | Eastern Holdings |
с 19 дек 2014 по 12 янв 2015 | Yunnan | Indonesia | Eastern Holdings | |
с 13 июл 2013 по 19 дек 2014 | Nihewan | 5IM284 | Eastern Holdings | |
с 07 июн 2013 по 13 июл 2013 | Nihewan | 5IM284 | Tanzania, United Republic of | Eastern Holdings |
с 11 дек 2012 по 07 июн 2013 | Huiquan | 5IM284 | Tanzania, United Republic of | Eastern Holdings |
с 22 фев 2012 по 11 дек 2012 | Wutaishan Anhui 44 | 5IM488 | Tanzania, United Republic of | Eastern Holdings |
с 21 апр 2011 по 22 фев 2012 | Yangzi Hua 44 | JVHP4 | Mongolia | Eastern Holdings |
с 07 мая 2009 по 21 апр 2011 | Trosky | XUQC9 | Cambodia | Eastern Holdings |
с 21 ноя 2007 по 07 мая 2009 | Paloma V | V5PL | Namibia | Omunkete Fishing Pty Ltd |
с 21 фев 2003 по 21 ноя 2007 | Paloma V | CXFI | Uruguay | Mabenal S.A. |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 23 Apr 2018