Effective Date:
04 jul 2018
CCAMLR Vessel ID:
91006
Owner:
Marine Fisheries Corp. Co. Ltd
Callsign:
5VDR2
Built in Year:
1985
IMO Number:
8514772
Built at Location:
Japan
Flag:
Togo
Gross Tonnage:
570.00t
Length:
54.00m
Port of Registry:
Lome
Other Details:
NCP IUU Vessel List 2016
MMSI no: 515844000
Purple Notice issued 04 January 2017
Seized by Indonesia on 2 August 2018
History
Effective From | Vessel Name | Callsign | Bandera | Owner(s) |
---|---|---|---|---|
04 jul 2018 | STS-50 | 5VDR2 | Togo | Marine Fisheries Corp. Co. Ltd |
De 10 mar 2018 hasta 04 jul 2018 | STS-50 | 5VDR2 | Togo | Marine Fisheries Corp. Co. Ltd |
De 09 mar 2018 hasta 10 mar 2018 | STS-50 | 5VDR2 | Togo | Marine Fisheries Corp. Co. Ltd |
De 20 oct 2017 hasta 09 mar 2018 | Ayda | V6IPU | Togo | Red Star Co. Ltd |
De 06 abr 2017 hasta 20 oct 2017 | Sea Breeze | V6IPU | Togo | Red Star Co. Ltd |
De 05 ene 2017 hasta 06 abr 2017 | Sea Breeze | Red Star Co. Ltd | ||
De 01 mayo 2016 hasta 05 ene 2017 | Andrey Dolgov | Red Star Co. Ltd | ||
De 01 jul 2015 hasta 01 mayo 2016 | Andrey Dolgov | XUKH4 | Cambodia | Red Star Co. Ltd |
De 01 oct 2008 hasta 01 jul 2015 | Std No. 2 | DTBV5 | República de Corea | STD Fisheries Co. Ltd |
De 01 oct 2002 hasta 01 oct 2008 | Sun Tai No. 2 | Philippines | Sun Tai International Fishing Corp | |
De 01 oct 1999 hasta 01 oct 2002 | Shinsei Maru No. 2 | Japón | Taiyo A & F Co. Ltd | |
De 01 abr 1996 hasta 01 oct 1999 | Shinsei Maru No. 2 | Japón | Taiyo Susan | |
De 01 ene 1995 hasta 01 abr 1996 | Shinsei Maru No. 2 | Namibia | Taiyo Namibia | |
De 01 ene 1985 hasta 01 ene 1995 | Shinsei Maru No. 2 | Japón | Maruha Corporation |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 06 Nov 2019