Effective Date:
01 feb 2019
CCAMLR Vessel ID:
76181
Owner:
Belfast Global S.A.
Operator:
Etterna Ship Management
Callsign:
PQBT
Built in Year:
1966
IMO Number:
6607666
Built at Location:
Spain
Gross Tonnage:
866.00t
Length:
49.00m
Other Details:
NCP IUU Vessel List 2006
MMSI No. 312451000
History
Effective From | Vessel Name | Callsign | Bandera | Owner(s) |
---|---|---|---|---|
01 feb 2019 | Jinzhang | PQBT | Belfast Global S.A. | |
De 16 abr 2018 hasta 01 feb 2019 | Hai Lung | PQBT | Belfast Global S.A. | |
De 01 sep 2012 hasta 16 abr 2018 | Yele | V3RB2 | Sierra Leone | Belfast Global S.A. |
De 01 jul 2012 hasta 01 sep 2012 | Ray | V3RB2 | Belfast Global S.A. | |
De 01 jun 2012 hasta 01 jul 2012 | Ray | V3RB2 | Belize | Belfast Global S.A. |
De 20 mar 2011 hasta 01 jun 2012 | Kily | Vidal Armadores S.A. | ||
De 03 dic 2008 hasta 20 mar 2011 | Constant | Vidal Armadores S.A. | ||
De 12 mayo 2006 hasta 03 dic 2008 | Tropic | 3CM2191 | Equatorial Guinea | Nalanza S.A. |
De 18 jun 2000 hasta 12 mayo 2006 | Isla Graciosa | ZR6204 | Sudáfrica | Arniston Fish Processors Pty Ltd |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 06 Nov 2019