Effective Date:
07 ago 2020
CCAMLR Vessel ID:
77419
Owner:
Marissco Fishing Limited
Operator:
IKF LLC
Callsign:
UYDV
Built in Year:
1986
Registration Number:
257
IMO Number:
8724315
Built at Location:
Ukraine
Flag:
Ucrania
Crew Count:
110
Beam:
17.30m
Gross Tonnage:
8109.00t
Length:
103.10m
Engine Power:
5252.00kW
Carrying Capacity:
1800.00t
Fish Holds Capacity:
4294.49m3
Fish Holds Count:
4
Port of Registry:
Chornomorsk
External Markings:
More Sodruzhestva
VMS Details:
Located in sealed unit , protected by original seal of SE “Centre distance monitoring of fishing vessels” Ukraine
Fishing Master:
Yevhen Kazurov - Ukraine
Comms Details:
Inmarsat-C
Debeg3220B №42720075
STR-1500C-№427220810
STR-1500C №427220811
Ice Classification:
L1
Other Details:
KM/L1/1/A2
History
Effective From | Vessel Name | Callsign | Bandera | Owner(s) |
---|---|---|---|---|
07 ago 2020 | More Sodruzhestva | UYDV | Ucrania | Marissco Fishing Limited |
De 13 nov 2018 hasta 07 ago 2020 | More Sodruzhestva | UYDV | Ucrania | Marissco Fishing Limited |
De 18 oct 2018 hasta 13 nov 2018 | More Sodruzhestva | UYDV | Ucrania | Interpromflot Ltd |
De 14 dic 2017 hasta 18 oct 2018 | More Sodruzhestva | UYDV | Ucrania | Interpromflot Ltd |
De 23 feb 2017 hasta 14 dic 2017 | More Sodruzhestva | UYDV | Ucrania | Interpromflot Ltd |
De 22 ene 2015 hasta 23 feb 2017 | More Sodruzhestva | UYDV | Ucrania | Interpromflot Ltd |
De 28 oct 2014 hasta 22 ene 2015 | More Sodruzhestva | UYDV | Ucrania | Interpromflot Ltd |
De 12 mayo 2014 hasta 28 oct 2014 | More Sodruzhestva | UYDV | Ucrania | Interpromflot Ltd |
De 08 abr 2014 hasta 12 mayo 2014 | More Sodruzhestva | UYDV | Ucrania | Interpromflot Ltd |
De 07 dic 2012 hasta 08 abr 2014 | More Sodruzhestva | UYDV | Ucrania | Interpromflot Ltd |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
---|---|---|---|---|
Ucrania | De 01 dic 2023 hasta 30 nov 2024 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ucrania | De 01 feb 2023 hasta 31 mar 2023 | Not Applicable | Champsocephalus gunnari | Subarea 48.2 |
Ucrania | De 01 dic 2022 hasta 30 nov 2023 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ucrania | De 04 dic 2021 hasta 30 nov 2022 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ucrania | De 01 dic 2020 hasta 30 nov 2021 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ucrania | De 01 dic 2019 hasta 01 nov 2020 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ucrania | De 01 dic 2018 hasta 30 nov 2019 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ucrania | De 01 dic 2017 hasta 30 nov 2018 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ucrania | De 01 dic 2016 hasta 30 nov 2017 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ucrania | De 01 dic 2015 hasta 30 nov 2016 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Ucrania | De 01 dic 2014 hasta 30 nov 2015 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3, Subarea 48.4 |
Ucrania | De 01 dic 2013 hasta 30 nov 2014 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3, Subarea 48.4 |
Ucrania | De 01 dic 2012 hasta 30 nov 2013 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3, Subarea 48.4 |
Gear | Effective From | |
---|---|---|
Midwater Otter Trawl Net-mouth height: 35m Net-mouth width: 60m Total net length: 201m Codend-mouth height: 5.1m Codend-mouth width: 5.1m Codend length: 47.5m Codend mesh size: 15mm Mammal exclusion device type: Oblique panel in net leading to escape window Mammal exclusion device diagram: Gear diagram: |
22 ene 2015 | |
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 35m Total net length: 188.09m Codend-mouth height: 9.6m Codend-mouth width: 9.6m Codend length: 49.5m Codend mesh size: 20mm Mammal exclusion device type: Large mesh panel across mouth/first section of net Mammal exclusion device diagram: Gear diagram: |
06 jun 2019 | |
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 35m Total net length: 180m Codend-mouth height: 9.6m Codend-mouth width: 9.6m Codend length: 48m Codend mesh size: 20mm Mammal exclusion device type: Large mesh panel across mouth/first section of net Mammal exclusion device diagram: Gear diagram: |
21 ene 2015 | |
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 35m Total net length: 188.09m Codend-mouth height: 9.6m Codend-mouth width: 9.6m Codend length: 49.5m Codend mesh size: 20mm Mammal exclusion device type: Large mesh panel across mouth/first section of net Mammal exclusion device diagram: Gear diagram: |
14 dic 2017 |
This page was last modified on 10 Aug 2020