Effective Date:
18 jun 2020
CCAMLR Vessel ID:
92682
Owner:
Express Financial Ventures Group Inc.
Operator:
Alfonso Dacruz Amoedo
Callsign:
CPB3000
Built in Year:
1973
IMO Number:
7330399
Built at Location:
Netherlands
Gross Tonnage:
873.00t
Length:
47.06m
Fishing Master:
Captain Luis E. Uribe Castillo (Chile), Fishing Master Pablo Costas Villar (Spain)
Other Details:
MMSI no. 720877000
History
Effective From | Vessel Name | Callsign | Bandera | Owner(s) |
---|---|---|---|---|
18 jun 2020 | Cobija | CPB3000 | Express Financial Ventures Group Inc. | |
De 20 ene 2019 hasta 18 jun 2020 | Cape Flower | CPB3000 | Express Financial Ventures Group Inc. | |
De 01 abr 2014 hasta 20 ene 2019 | Cape Flower | CPB3000 | Bolivia, Plurinational State of | Express Financial Ventures Group Inc. |
De 01 ene 2014 hasta 01 abr 2014 | Cape Flower | Sao Tome and Principe | ||
De 01 jun 2013 hasta 01 ene 2014 | Cape Flower | |||
De 01 jun 2009 hasta 01 jun 2013 | Cape Flower | Fernlene Pty Ltd | ||
De 01 jul 2004 hasta 01 jun 2009 | Cape Flower | Sudáfrica | Homerest Pty Ltd | |
De 01 abr 1998 hasta 01 jul 2004 | Cape Flower | Sudáfrica | Fernlene Pty Ltd | |
De 01 mar 1994 hasta 01 abr 1998 | Cape Flower | Panama | Hout Bay Fishing Pty Ltd | |
De 01 nov 1973 hasta 01 mar 1994 | Cape Wrath II | Canada | National Sea Products |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 02 Sep 2020