The whole black, the vessel call sign DTBP9 center body in large white letters. vessel name on ahead & stern both sides in white letters English & Korean, English vessel name and port registry(BUSAN) center stern
The vessel is fitted with a type (Argos MAR-GE V3 Transmitter system) approved Automatic Location Communicator (ALC) under the Fisheries (Satellite Vessel Monitoring) Regulation 1993. The satellite monitoring device is located in a sealed unit and protected with a mechanism to indicate if the unit has been accessed or tampered with. And the mounting location for the dome has been located to meet the regulations for implementations of tamper- proof. and located on the top bridge in accordance with the installation and user manual(MAR GE-V3)
ARGOS MAR-GE V3 ID NO.:155690
Inmarsat F 870-773-066-652
The vessel's license is updated to be effective until June 24, 2024.
History
Effective From | Vessel Name | Callsign | Bandera | Owner(s) |
---|---|---|---|---|
24 mayo 2022 | Sae In Leader | DTBP9 | República de Corea | Jeongil Corporation |
De 30 dic 2020 hasta 24 mayo 2022 | Sae In Leader | DTBP9 | República de Corea | Jeongil Corporation |
De 26 mayo 2020 hasta 30 dic 2020 | Kwang Ja Ho | DTBP9 | República de Corea | Jeongil Corporation |
De 09 abr 2019 hasta 26 mayo 2020 | Kwang Ja Ho | DTBP9 | República de Corea | Jeongil Corporation |
De 31 ene 2019 hasta 09 abr 2019 | Kwang Ja Ho | DTBP9 | República de Corea | Jeongil Corporation |
De 09 ene 2019 hasta 31 ene 2019 | Kwang Ja Ho | DTBP9 | República de Corea | Insung Corporation |
De 30 mayo 2018 hasta 09 ene 2019 | Kwang Ja Ho | DTBP9 | República de Corea | Insung Corporation |
De 10 ene 2017 hasta 30 mayo 2018 | Kwang Ja Ho | DTBP9 | República de Corea | Insung Corporation |
De 06 mar 2006 hasta 10 ene 2017 | Kwang Ja Ho | DTBP9 | República de Corea | Insung Corporation |
De 23 ene 1998 hasta 06 mar 2006 | Chiyo Maru No. 5 | JQOT | Japón | Nippon Suisan Kaisha Ltd |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
---|---|---|---|---|
República de Corea | De 01 dic 2024 hasta 30 nov 2025 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2 |
República de Corea | De 01 dic 2021 hasta 30 nov 2022 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2 |
República de Corea | De 01 dic 2020 hasta 30 nov 2021 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2 |
República de Corea | De 01 dic 2019 hasta 30 nov 2020 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2 |
República de Corea | De 25 jun 2019 hasta 24 jun 2024 | Authorised | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3, Subarea 48.4 |
República de Corea | De 01 dic 2018 hasta 30 nov 2019 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2 |
República de Corea | De 01 dic 2017 hasta 30 nov 2018 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2 |
República de Corea | De 01 dic 2016 hasta 30 nov 2017 | Not Applicable | Euphausia superba | Subarea 48.1 |
República de Corea | De 01 dic 2015 hasta 30 nov 2016 | Not Applicable | Euphausia superba | Subarea 48.1 |
República de Corea | De 01 dic 2014 hasta 30 nov 2015 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2 |
República de Corea | De 01 dic 2013 hasta 30 nov 2014 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
República de Corea | De 01 dic 2012 hasta 30 nov 2013 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
República de Corea | De 01 dic 2011 hasta 30 nov 2012 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Gear | Effective From | |
---|---|---|
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 72m Total net length: 167.6m Codend-mouth height: 1.5m Codend-mouth width: 3m Codend length: 32m Codend mesh size: 15mm Mammal exclusion device type: Oblique panel in net leading to escape window Mammal exclusion device diagram: Gear diagram: |
De 25 jun 2019 hasta 24 jun 2024 | |
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 72m Total net length: 167.6m Codend-mouth height: 1.5m Codend-mouth width: 3m Codend length: 32m Codend mesh size: 15mm Mammal exclusion device type: Oblique panel in net leading to escape window Mammal exclusion device diagram: Gear diagram: |
01 dic 2018 | |
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 72m Total net length: 167.7m Codend-mouth height: 1.5m Codend-mouth width: 3m Codend length: 32m Codend mesh size: 15mm Mammal exclusion device type: Oblique panel in net leading to escape window Mammal exclusion device diagram: Gear diagram: |
De 25 jun 2019 hasta 24 jun 2024 | |
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 72m Total net length: 167.6m Codend-mouth height: 1.5m Codend-mouth width: 3m Codend length: 32m Codend mesh size: 100mm Mammal exclusion device diagram: |
De 25 jun 2024 hasta 24 jun 2029 | |
Midwater Otter Trawl Net-mouth height: 40m Net-mouth width: 72m Total net length: 167.6m Codend-mouth height: 1.5m Codend-mouth width: 3m Codend length: 32m Codend mesh size: 15mm Mammal exclusion device type: Oblique panel in net leading to escape window Mammal exclusion device diagram: Gear diagram: |
De 31 mayo 2016 hasta 01 dic 2018 | |
Midwater Otter Trawl Net-mouth height: 30m Net-mouth width: 72m Total net length: 167.6m Codend-mouth height: 1.5m Codend-mouth width: 3m Codend length: 32m Codend mesh size: 15mm Mammal exclusion device type: Oblique panel in net leading to escape window Mammal exclusion device diagram: Gear diagram: |
De 25 jun 2019 hasta 24 jun 2024 |