In accordance with the CM10-01, the vessel's name "BLUE OCEAN" and IRCS "6KST" are marked on her side and deck. White hull and superstructure.
The vessel is fitted with a type (Argos MAR-GE V3 Transmitter system, Inmarsat-C TT-3027D) approved Automatic Location Communicator (ALC) under the Fisheries (Satellite Vessel Monitoring) Regulation 1993. The satellite monitoring device is located in a sealed unit and protected with a mechanism to indicate if the unit has been accessed or tampered with. The ALC complies with requirements of CM10-04.
INMARSAT B : 8707 7306 2482
IRIDIUM : 8816 7775 9066
The vessel for conducting bottom fishing activities under the Conservation Measure 22-06 is authorised by the Ministry of Oceans and Fisheries (MOF), of Korea.
History
Effective From | Vessel Name | Callsign | Bandera | Owner(s) |
---|---|---|---|---|
21 jun 2023 | Blue Ocean | 6KST | República de Corea | TNS Industries Inc. |
De 26 mayo 2022 hasta 21 jun 2023 | Blue Ocean | 6KST | República de Corea | TNS Industries Inc. |
De 25 mayo 2022 hasta 26 mayo 2022 | Blue Ocean | 6KST | República de Corea | TNS Industries Inc. |
25 mayo 2022 | Blue Ocean | 6KST | República de Corea | TNS Industries Inc. |
De 04 nov 2021 hasta 25 mayo 2022 | Blue Ocean | 6KST | República de Corea | TNS Industries Inc. |
De 06 sep 2021 hasta 04 nov 2021 | Blue Ocean | 6KST | República de Corea | TNS Industries Inc. |
De 27 mayo 2021 hasta 06 sep 2021 | Blue Ocean | 6KST | República de Corea | Sunwoo Corporation |
De 01 abr 2020 hasta 27 mayo 2021 | Antarctic Chieftain | VJT6415 | Australia | Antarctic Longline Ltd |
De 14 nov 2019 hasta 01 abr 2020 | Antarctic Chieftain | VJT6415 | Australia | Antarctic Longline Ltd |
De 20 nov 2018 hasta 14 nov 2019 | Antarctic Chieftain | VJT6415 | Australia | Antarctic Longline Ltd |
De 30 mayo 2016 hasta 20 nov 2018 | Antarctic Chieftain | VJT6415 | Australia | Antarctic Longline Ltd |
De 03 mayo 2016 hasta 30 mayo 2016 | Antarctic Chieftain | VJT 6415 | Australia | Antarctic Longline Ltd |
De 14 abr 2014 hasta 03 mayo 2016 | Antarctic Chieftain | VJT 6415 | Australia | Antarctic Longline Ltd |
De 20 nov 2013 hasta 14 abr 2014 | Antarctic Chieftain | ZMA 6800 | Nueva Zelandia | Antarctic Longline Ltd |
De 24 mayo 2013 hasta 20 nov 2013 | Antarctic Chieftain | VJT 6415 | Australia | Antarctic Longline Ltd |
De 11 dic 2012 hasta 24 mayo 2013 | Antarctic Chieftain | ZMA 6800 | Nueva Zelandia | Antarctic Longline Ltd |
De 20 abr 2012 hasta 11 dic 2012 | Antarctic Chieftain | VJT 6415 | Australia | Antarctic Longline Ltd |
De 27 nov 2011 hasta 20 abr 2012 | Antarctic Chieftain | ZMA 6800 | Nueva Zelandia | Antarctic Longline Ltd |
De 18 jun 2011 hasta 27 nov 2011 | Antarctic Chieftain | VJT 6415 | Australia | Antarctic Longline Ltd |
De 27 nov 2010 hasta 18 jun 2011 | Antarctic Chieftain | ZMA 6800 | Nueva Zelandia | Antarctic Longline Ltd |
De 01 abr 2009 hasta 27 nov 2010 | Antarctic Chieftain | VJT 6415 | Australia | Antarctic Longline Ltd |
De 01 ago 2008 hasta 01 abr 2009 | Antarctic Chieftain | ZMA 6800 | Nueva Zelandia | Antarctic Longline Ltd |
De 01 nov 2002 hasta 01 ago 2008 | Volna | UEEH | Rusia | LLC Laguna |
De 31 dic 1993 hasta 01 nov 2002 | Isabel | UEEH | Bolivia, Plurinational State of | Sun Hope Investments |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
---|---|---|---|---|
República de Corea | De 01 dic 2024 hasta 31 ago 2025 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, SSRU 88.2 A, SSRU 88.2 B |
República de Corea | De 01 dic 2023 hasta 31 ago 2024 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
República de Corea | De 01 dic 2022 hasta 31 ago 2023 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
República de Corea | De 01 dic 2021 hasta 31 ago 2022 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
Australia | De 01 abr 2020 hasta 30 nov 2020 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
Australia | De 01 dic 2019 hasta 30 nov 2020 | Authorised | Dissostichus mawsoni | Division 58.4.2 |
Australia | De 01 abr 2019 hasta 30 nov 2019 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
Australia | De 01 dic 2018 hasta 30 nov 2019 | Authorised | Dissostichus mawsoni | Division 58.4.2 |
Australia | De 01 abr 2018 hasta 30 nov 2018 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
Australia | De 01 dic 2017 hasta 30 nov 2018 | Authorised | Dissostichus mawsoni | Division 58.4.1, Division 58.4.2 |
Australia | De 01 abr 2017 hasta 30 nov 2017 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
Australia | De 01 dic 2016 hasta 30 nov 2017 | Authorised | Dissostichus mawsoni | Division 58.4.1, Division 58.4.2 |
Australia | De 01 abr 2016 hasta 30 nov 2016 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
Australia | De 15 abr 2015 hasta 14 nov 2015 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
Australia | De 01 dic 2014 hasta 31 ago 2015 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
Australia | De 15 abr 2014 hasta 30 nov 2014 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 |
Nueva Zelandia | De 01 dic 2013 hasta 31 ene 2014 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
Australia | De 15 abr 2013 hasta 31 oct 2013 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 |
Nueva Zelandia | De 01 dic 2012 hasta 14 abr 2013 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
Australia | De 20 abr 2012 hasta 30 oct 2012 | Authorised | Dissostichus eleginoides, Champsocephalus gunnari | Division 58.5.2 |
Nueva Zelandia | De 01 dic 2011 hasta 30 nov 2012 | Authorised | Dissostichus spp. | Division 58.4.1 |
Nueva Zelandia | De 01 dic 2011 hasta 31 ago 2012 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
Gear | Effective From | |
---|---|---|
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Hook spacing: 1.4m Snood length: 0.45m |
01 abr 2009 | |
Trotline Longline weights: Yes Longline Weight material: steel Minimum mass of longline weights: 5kg Maximum spacing between longline weights: 35m Number of hooks per cluster: 4 Spacing between cluster hooks: 0.6m Spacing between drop lines: 23m Number of clusters on a dropline: 3 Gear diagram: |
21 jul 2021 | |
Trotline Longline weights: Yes Longline Weight material: Steel Minimum mass of longline weights: 5kg Maximum spacing between longline weights: 35m Number of hooks per cluster: 4 Spacing between cluster hooks: 0.6m Spacing between drop lines: 23m Number of clusters on a dropline: 3 Gear diagram: |
De 21 jul 2021 hasta 20 jul 2026 | |
Trotline Longline weights: Yes Longline Weight material: steel Minimum mass of longline weights: 5kg Maximum spacing between longline weights: 35m Number of hooks per cluster: 5 Spacing between cluster hooks: 0.5m Spacing between drop lines: 35m Number of clusters on a dropline: 5 Gear diagram: |
28 mayo 2021 | |
Trotline Longline weights: Yes Longline Weight material: steel Minimum mass of longline weights: 5kg Maximum spacing between longline weights: 35m Number of hooks per cluster: 5 Spacing between cluster hooks: 0.5m Spacing between drop lines: 35m Number of clusters on a dropline: 5 Gear diagram: |
26 mayo 2022 | |
Trotline Longline weights: Yes Longline Weight material: steel Minimum mass of longline weights: 5kg Maximum spacing between longline weights: 35m Number of hooks per cluster: 4 Spacing between cluster hooks: 0.6m Spacing between drop lines: 23m Number of clusters on a dropline: 3 Gear diagram: |
26 mayo 2023 | |
Trotline Longline weights: Yes Gear diagram: |
26 mayo 2022 |