Red hull delineated from white super structure by grey and black stripe. Radio Call sign in black under bridge. Black Kiwi outline on white funnel.
The vessel is fitted with an authorized geospatial position reporting device (GPR), approved under the Fisheries (Geospatial Position Reporting Devices) Circular 2017. This approved GPR meets New Zealand Government standards that include requirements to ensure accuracy in the data reported and preventing tampering. The
satellite monitoring device is in a sealed unit, inspected by a New Zealand Ministry for Primary Industries Officer prior to departure. It is protected with a mechanism to indicate if the unit has been accessed or tampered with between inspections.
Inmarsat GMDSS 0088 1641709631
Main Iridium 0088 1677100272
Spare Iridium 0088 1621463113
E‐mail: capt [dot] janas [at] nzll [dot] amosconnect [dot] com
Freezing rate capacity
2 x blast freezers. Can freeze 15 - 20 tonne of toothfish trunks per 24 hour period
History
Effective From | Vessel Name | Callsign | Bandera | Owner(s) |
---|---|---|---|---|
21 mayo 2024 | Janas | ZMTW | Nueva Zelandia | Talley's Limited |
De 25 mayo 2023 hasta 21 mayo 2024 | Janas | ZMTW | Nueva Zelandia | Talley's Limited |
De 23 nov 2021 hasta 25 mayo 2023 | Janas | ZMTW | Nueva Zelandia | Talley's Limited |
De 22 mayo 2020 hasta 23 nov 2021 | Janas | ZMTW | Nueva Zelandia | Talley's Group Limited |
De 14 mayo 2019 hasta 22 mayo 2020 | Janas | ZMTW | Nueva Zelandia | Talley's Group Limited |
De 13 mayo 2019 hasta 14 mayo 2019 | Janas | ZMTW | Nueva Zelandia | Talley's Group Limited |
De 01 jun 2017 hasta 13 mayo 2019 | Janas | ZMTW | Nueva Zelandia | Talley's Group Limited |
De 31 mayo 2017 hasta 01 jun 2017 | Janas | ZMTW | Nueva Zelandia | Talley's Group Limited |
De 14 nov 2015 hasta 31 mayo 2017 | Janas | ZMTW | Nueva Zelandia | Talley’s Longline Limited |
De 01 sep 2015 hasta 14 nov 2015 | Janas | VMTW | Australia | Talley's Group Limited |
De 14 mayo 2014 hasta 01 sep 2015 | Janas | ZMTW | Nueva Zelandia | Talley’s Longline Limited |
De 27 feb 2014 hasta 14 mayo 2014 | Janas | ZMTW | Nueva Zelandia | Talley’s Longline Limited |
De 14 dic 2008 hasta 27 feb 2014 | Janas | ZMTW | Nueva Zelandia | New Zealand Longline Ltd |
De 17 mayo 2008 hasta 14 dic 2008 | Janas | VJT 6226 | Australia | New Zealand Longline (Aus) Pty Ltd |
De 28 nov 2007 hasta 17 mayo 2008 | Janas | ZMTW | Nueva Zelandia | New Zealand Longline Ltd |
De 06 mayo 2006 hasta 28 nov 2007 | Janas | VJT 6226 | Australia | New Zealand Longline (Aus) Pty Ltd |
De 28 nov 2004 hasta 06 mayo 2006 | Janas | ZMTW | Nueva Zelandia | New Zealand Longline Ltd |
De 27 abr 2004 hasta 28 nov 2004 | Janas | VJT 6226 | Australia | New Zealand Longline (Aus) Pty Ltd |
De 09 dic 2003 hasta 27 abr 2004 | Janas | ZMTW | Nueva Zelandia | New Zealand Longline Ltd |
De 12 abr 2003 hasta 09 dic 2003 | Janas | VJT 6226 | Australia | New Zealand Longline (Aus) Pty Ltd |
De 12 dic 1998 hasta 12 abr 2003 | Janas | ZMTW | Nueva Zelandia | New Zealand Longline Ltd |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
---|---|---|---|---|
Nueva Zelandia | De 14 dic 2024 hasta 31 ago 2025 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | SSRU 88.2 H |
Nueva Zelandia | De 01 dic 2024 hasta 31 ago 2025 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
Nueva Zelandia | De 01 dic 2023 hasta 31 ago 2024 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
Nueva Zelandia | De 14 dic 2022 hasta 31 ago 2023 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | SSRU 88.2 H |
Nueva Zelandia | De 01 dic 2022 hasta 31 ago 2023 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2, SSRU 88.2 A, SSRU 88.2 B, SSRU 88.2 C, SSRU 88.2 D, SSRU 88.2 E, SSRU 88.2 F, SSRU 88.2 G, SSRU 88.2 I |
Nueva Zelandia | De 01 dic 2021 hasta 31 ago 2022 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
Nueva Zelandia | De 01 dic 2020 hasta 31 ago 2021 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
Nueva Zelandia | De 01 ene 2020 hasta 01 mayo 2020 | Authorised | Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.3 |
Nueva Zelandia | De 01 dic 2019 hasta 31 ago 2020 | Authorised | Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
Nueva Zelandia | De 10 jun 2019 hasta 10 nov 2019 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
Nueva Zelandia | De 01 feb 2019 hasta 01 jul 2019 | Authorised | Dissostichus mawsoni | Subarea 88.3 |
Nueva Zelandia | De 01 dic 2018 hasta 31 ago 2019 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
Nueva Zelandia | De 01 feb 2018 hasta 01 jul 2018 | Authorised | Dissostichus mawsoni | Subarea 88.3 |
Nueva Zelandia | De 01 dic 2017 hasta 31 ago 2018 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
Nueva Zelandia | De 01 dic 2016 hasta 31 ago 2017 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
Nueva Zelandia | De 01 dic 2015 hasta 31 ago 2016 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
Australia | De 01 sep 2015 hasta 14 nov 2015 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
Nueva Zelandia | De 01 dic 2014 hasta 31 ago 2015 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
Nueva Zelandia | De 01 dic 2013 hasta 31 ago 2014 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
Nueva Zelandia | De 01 dic 2012 hasta 31 ago 2013 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
Nueva Zelandia | De 01 dic 2011 hasta 31 ago 2012 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
Gear | Effective From | |
---|---|---|
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Minimum mass of longline weights: 5kg Hook spacing: 1.4m Snood length: 0.4m Gear diagram: |
01 jun 2016 | |
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Hook spacing: 1.4m Snood length: 0.59m Gear diagram: |
26 mayo 2023 | |
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Minimum mass of longline weights: 5kg Hook spacing: 1.4m Snood length: 0.59m Gear diagram: |
14 mayo 2019 |