Effective Date:
31 mayo 2024
CCAMLR Vessel ID:
86929
Owner:
Antarctic Longline (Australia) Pty Ltd
Operator:
Australian Longline Fishing Pty Ltd
Callsign:
VKAD
Built in Year:
1995
Registration Number:
861507
IMO Number:
9123219
Built at Location:
Norway
Flag:
Australia
Crew Count:
26
Beam:
12.00m
Gross Tonnage:
1580.00t
Length:
55.30m
Engine Power:
1641.00kW
Carrying Capacity:
410.00t
Fish Holds Capacity:
851.00m3
Fish Holds Count:
2
Port of Registry:
Hobart
External Markings:
Antarctic Discovery, Hobart, VKAD
VMS Details:
This vessel is fitted with a type of approved Automatic Location Communicator (ALC) approved under Regulation 9D of the Fisheries Management Regulations 1992. The satellite monitoring device is located in a sealed unit and protected with a mechanism to indicate if the unit has been accessed or tampered with. The ALC complies with requirements of CM10-04.
Units:
- CLS Triton Advanced, Serial Number TM0000150583 , Mobile number 525024
- CLS Triton Advanced (backup), Serial Number: 541675, IMEI 300534063421110
Fishing Master:
Trevor Tuson - New Zealand
Ice Classification:
Det Norske Veritas: 1A1 Ice-(C)
Other Details:
Potential for bottom fishing impacts has been assessed by the CCAMLR Scientific Committee in accordance with CM 22-06, paragraph 7.
History
Effective From | Vessel Name | Callsign | Bandera | Owner(s) |
---|---|---|---|---|
31 mayo 2024 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
De 01 dic 2023 hasta 31 mayo 2024 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
De 28 feb 2022 hasta 01 dic 2023 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
De 16 nov 2021 hasta 28 feb 2022 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
De 01 abr 2020 hasta 16 nov 2021 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
De 14 nov 2019 hasta 01 abr 2020 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
De 31 mayo 2016 hasta 14 nov 2019 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
31 mayo 2016 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
31 mayo 2016 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
De 12 ene 2016 hasta 31 mayo 2016 | Antarctic Discovery | VKAD | Australia | Antarctic Longline (Australia) Pty Ltd |
De 02 dic 2015 hasta 12 ene 2016 | Argos Helena | LDJR | Noruega | Stadt Havfiske AS |
De 14 feb 1996 hasta 02 dic 2015 | Antartic III | LW 9769 | Argentina | Antartic Longlining SA |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
---|---|---|---|---|
Australia | De 01 abr 2024 hasta 30 nov 2024 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
Australia | De 01 dic 2023 hasta 30 nov 2024 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
Australia | De 01 abr 2023 hasta 30 nov 2023 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
Australia | De 01 dic 2022 hasta 30 nov 2023 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
Australia | De 01 dic 2021 hasta 30 nov 2022 | Authorised | Dissostichus mawsoni | Division 58.4.2 |
Australia | De 23 abr 2021 hasta 30 nov 2021 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
Australia | De 01 dic 2020 hasta 31 ago 2021 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
Australia | De 01 dic 2019 hasta 30 nov 2020 | Authorised | Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 88.2 |
Australia | De 15 ago 2019 hasta 30 nov 2019 | Authorised | Dissostichus eleginoides | Division 58.5.2 |
Australia | De 01 dic 2018 hasta 31 ago 2019 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
Australia | De 01 dic 2017 hasta 31 ago 2018 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
Australia | De 01 dic 2017 hasta 30 nov 2018 | Authorised | Dissostichus mawsoni | Division 58.4.1 |
Australia | De 01 dic 2016 hasta 31 ago 2017 | Authorised | Dissostichus mawsoni | Subarea 88.1, Subarea 88.2 |
Australia | De 01 dic 2016 hasta 30 nov 2017 | Authorised | Dissostichus mawsoni | Division 58.4.1, Division 58.4.2 |
Australia | De 08 ene 2016 hasta 31 ago 2016 | Authorised | Dissostichus mawsoni | Division 58.4.1, Division 58.4.2 |
Gear | Effective From | |
---|---|---|
Autoline Integrated Weighted Line: Yes Integrated Weighting: 50g/m Longline weights: No Hook spacing: 1.4m Snood length: 0.45m |
08 ene 2016 |
This page was last modified on 31 May 2024