Effective Date:
18 sep 2024
CCAMLR Vessel ID:
75759
Owner:
Ziyabuya Fishing (Pty) Ltd
Operator:
Ziyabuya Fishing (Pty) Ltd
Callsign:
ZR 7955
Built in Year:
1986
Registration Number:
CTA 791
IMO Number:
8603896
Built at Location:
YAIZI, SHIZUOKA, JAPAN
Flag:
Sudáfrica
Crew Count:
40
Beam:
10.40m
Gross Tonnage:
1119.90t
Length:
62.60m
Engine Power:
998.00kW
Carrying Capacity:
300.00t
Fish Holds Capacity:
648.00m3
Fish Holds Count:
2
Port of Registry:
Cape Town
External Markings:
ZR 7955
VMS Details:
Registered with the Department of Forestry, Fisheries and the Environment(South Africa’s fisheries authority)
Fishing Master:
Mr Avela Nompumza
Comms Details:
Inmarsat C 460197110 and 460197111
History
Effective From | Vessel Name | Callsign | Bandera | Owner(s) |
---|---|---|---|---|
18 sep 2024 | Koryo Maru No. 11 | ZR 7955 | Sudáfrica | Ziyabuya Fishing (Pty) Ltd |
De 29 jul 2021 hasta 18 sep 2024 | Koryo Maru No. 11 | ZR 7955 | Sudáfrica | Tafisa (Pty) Ltd |
De 01 jun 2015 hasta 29 jul 2021 | Koryo Maru No. 11 | ZR 7955 | Sudáfrica | Tafisa (Pty) Ltd |
De 30 nov 2010 hasta 01 jun 2015 | Koryo Maru No. 11 | ZR 7955 | Sudáfrica | Tafisa (Pty) Ltd |
De 03 abr 2009 hasta 30 nov 2010 | Koryo Maru No. 11 | ZR 4521 | Sudáfrica | Tafisa (Pty) Ltd |
De 31 dic 1994 hasta 03 abr 2009 | Kinpo Maru No. 58 | JFXB | Japón | Taiyo A & F Co. Ltd |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
---|---|---|---|---|
Sudáfrica | De 01 dic 2024 hasta 30 nov 2025 | Authorised | Dissostichus eleginoides | Subarea 58.7, EEZ PEI |
Sudáfrica | De 18 sep 2024 hasta 30 nov 2024 | Authorised | Dissostichus eleginoides | EEZ PEI, Subarea 58.7 |
Sudáfrica | De 02 dic 2021 hasta 30 nov 2022 | Authorised | Dissostichus eleginoides, Dissostichus spp., Dissostichus mawsoni | Subarea 48.6, EEZ PEI, Subarea 58.7 |
Sudáfrica | De 01 dic 2020 hasta 30 nov 2021 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 48.6, Subarea 58.7, EEZ PEI |
Sudáfrica | De 13 ene 2020 hasta 30 nov 2020 | Authorised | Dissostichus eleginoides | Subarea 48.6, EEZ PEI |
Sudáfrica | De 27 mayo 2019 hasta 14 mayo 2020 | Authorised | Dissostichus mawsoni, Dissostichus eleginoides | Subarea 48.6 |
Sudáfrica | De 01 dic 2018 hasta 30 nov 2019 | Authorised | Dissostichus mawsoni, Dissostichus eleginoides | Subarea 48.6, Subarea 58.7, EEZ PEI |
Sudáfrica | De 01 dic 2017 hasta 30 nov 2018 | Authorised | Dissostichus eleginoides, Dissostichus mawsoni | Subarea 48.6, Subarea 58.6, Subarea 58.7, EEZ PEI |
Sudáfrica | De 01 dic 2016 hasta 30 nov 2017 | Authorised | Dissostichus eleginoides | Subarea 48.6, Subarea 58.6, Subarea 58.7 |
Sudáfrica | De 01 dic 2015 hasta 30 nov 2016 | Authorised | Dissostichus eleginoides | Subarea 48.6, Subarea 58.6 (2016), Subarea 58.7 (2016) |
Sudáfrica | De 01 dic 2013 hasta 30 nov 2014 | Authorised | Dissostichus eleginoides | Subarea 48.6, Subarea 58.6 (2016), Subarea 58.7 (2016) |
Sudáfrica | De 01 dic 2012 hasta 30 nov 2013 | Not Authorised | Dissostichus mawsoni, Dissostichus eleginoides | Subarea 48.6, Subarea 58.6 (2016), Subarea 58.7 (2016) |
Sudáfrica | De 05 dic 2011 hasta 30 nov 2012 | Not Authorised | Dissostichus eleginoides | Subarea 58.6 (2016), Subarea 58.7 (2016), Division 58.4.1, Division 58.4.2, Division 58.4.3a, Subarea 48.6 |
Gear | Effective From | |
---|---|---|
Spanish Longline Longline weights: Yes Longline Weight material: Concrete Minimum mass of longline weights: 10.62kg Maximum spacing between longline weights: 40m Hook spacing: 1.5m Snood length: 1m Gear diagram: |
31 dic 2008 | |
Trotline Longline weights: Yes Longline Weight material: Concrete Minimum mass of longline weights: 10.62kg Maximum spacing between longline weights: 50m Number of hooks per cluster: 5 Spacing between cluster hooks: 0.5m Spacing between drop lines: 80m Number of clusters on a dropline: 9 Gear diagram: |
31 dic 2008 |
This page was last modified on 20 Sep 2024