Effective Date:
24 jun 2015
CCAMLR Vessel ID:
76162
Owner:
Americagalaica S.A.
Callsign:
5NTV21
Built in Year:
1964
IMO Number:
5062479
Crew Count:
37
Gross Tonnage:
988.00t
Length:
66.73m
Carrying Capacity:
895.00t
Other Details:
NCP IUU Vessel List 2003
History
Effective From | Vessel Name | Callsign | Bandera | Owner(s) |
---|---|---|---|---|
24 jun 2015 | Perlon | 5NTV21 | Americagalaica S.A. | |
De 08 mar 2012 hasta 24 jun 2015 | Perlon | JVHJ4 | Americagalaica S.A. | |
De 08 dic 2010 hasta 08 mar 2012 | Cherne | JVHJ4 | Mongolia | Americagalaica S.A. |
De 10 ene 2007 hasta 08 dic 2010 | Bigaro | 5VBO3 | Togo | Jose Lorenzo SL |
De 16 dic 2005 hasta 10 ene 2007 | Hoking | |||
De 12 abr 2005 hasta 16 dic 2005 | Sargo | 5VSO3 | Togo | Jose Lorenzo SL |
De 07 feb 2002 hasta 12 abr 2005 | Lugalpesca | CXYT | Uruguay | Vakin S.A. |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 24 Jun 2015