Effective Date:
De 29 ene 2015 hasta 30 nov 2015
CCAMLR Vessel ID:
76186
Owner:
Transglobe Investments Ltd
Operator:
Capensis
Callsign:
5NTV3
Built in Year:
1961
IMO Number:
6803961
Built at Location:
Italy
Flag:
Nigeria
Gross Tonnage:
631.00t
Length:
58.98m
Other Details:
NCP IUU Vessel List 2003
Vessel status: Total loss (November 2015) - IHS Sea-web
History
Effective From | Vessel Name | Callsign | Bandera | Owner(s) |
---|---|---|---|---|
De 29 ene 2015 hasta 30 nov 2015 | Itziar II | 5NTV3 | Nigeria | Transglobe Investments Ltd |
De 12 oct 2012 hasta 29 ene 2015 | Itziar II | 5NTV3 | Mali | Transglobe Investments Ltd |
De 13 jun 2011 hasta 12 oct 2012 | Seabull 22 | Nigeria | Transglobe Investments Ltd | |
De 17 dic 2009 hasta 13 jun 2011 | Carmela | Togo | Transglobe Investments Ltd | |
De 24 jul 2006 hasta 17 dic 2009 | Gold Dragon | 3CM2157 | Equatorial Guinea | Monteco Shipping |
De 18 oct 2004 hasta 24 jul 2006 | Golden Sun | 3CM2150 | Equatorial Guinea | Monteco Shipping |
De 13 mar 2002 hasta 18 oct 2004 | Notre Dame | CDB536 | Bolivia, Plurinational State of | Monteco Shipping |
De 30 jul 2001 hasta 13 mar 2002 | Mare | Namibia |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 18 Aug 2016