Effective Date:
De 03 mar 2015 hasta 06 abr 2015
CCAMLR Vessel ID:
76183
Owner:
Royal Marine and Spare Nig. Limited
Other Beneficiary:
Trancoeiro Fishing S.A.
Canela Shipping Limited
Callsign:
5NTV
Built in Year:
1969
Registration Number:
LA 1004
IMO Number:
6905408
Built at Location:
Norway
Crew Count:
39
Beam:
10.20m
Gross Tonnage:
1175.00t
Length:
61.27m
Engine Power:
1640.50kW
Port of Registry:
Lagos
Other Details:
NCP IUU Vessel List 2006
Vessel status: Sunk on 06 April 2015
History
Effective From | Vessel Name | Callsign | Bandera | Owner(s) |
---|---|---|---|---|
De 03 mar 2015 hasta 06 abr 2015 | Thunder | 5NTV | Royal Marine and Spare Nig. Limited | |
De 24 jun 2013 hasta 03 mar 2015 | Thunder | 5NTV | Nigeria | Royal Marine and Spare Nig. Limited |
De 15 abr 2013 hasta 24 jun 2013 | Wuhan No 4 | 5NTV | Mongolia | Royal Marine and Spare Nig. Limited |
De 05 oct 2012 hasta 15 abr 2013 | Thunder | 5NTV | Nigeria | Felicite Shipping Corporation |
De 21 dic 2010 hasta 05 oct 2012 | Kuko | JVHL4 | Felicite Shipping Corporation | |
De 23 sep 2003 hasta 21 dic 2010 | Typhoon I | 5VTN6 | Togo | Estellares S.A. |
De 27 mar 2003 hasta 23 sep 2003 | Rubin | S701 | Seychelles | Southern Shipping Ltd |
De 01 ene 1998 hasta 27 mar 2003 | Arctic Ranger | Reino Unido |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 26 May 2016