Effective Date:
29 feb 2016
CCAMLR Vessel ID:
92006
Owner:
World Ocean Fishing SL
Callsign:
PQMG
Built in Year:
1972
IMO Number:
7236634
Built at Location:
Japan
Gross Tonnage:
346.00t
History
Effective From | Vessel Name | Callsign | Bandera | Owner(s) |
---|---|---|---|---|
29 feb 2016 | Antony | PQMG | World Ocean Fishing SL | |
De 02 feb 2015 hasta 29 feb 2016 | Antony | PQMG | Indonesia | World Ocean Fishing SL |
De 31 mayo 2012 hasta 02 feb 2015 | Antony | Belize | World Ocean Fishing SL | |
De 01 abr 2007 hasta 31 mayo 2012 | Urgora | Panama | Urgora S de RL | |
De 01 jul 1997 hasta 01 abr 2007 | Urgora | Honduras | Urgora S de RL | |
De 01 dic 1996 hasta 01 jul 1997 | Atlantic Oji Maru No. 33 | Honduras | Urgora S de RL | |
De 01 ene 1985 hasta 01 dic 1996 | Atlantic Oji Maru No. 33 | Venezuela, Bolivarian Republic of | Atlanti Pez | |
De 01 ene 1972 hasta 01 ene 1985 | Oji Maru No. 33 | Venezuela, Bolivarian Republic of | Atlanti Pez |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 21 Oct 2016