Effective Date:
30 nov 2017
CCAMLR Vessel ID:
75760
Owner:
Pesquerias Georgia SL
Operator:
Pesquerias Georgia SL
Callsign:
ECJF
Built in Year:
2005
Registration Number:
3GC-1-2-05
IMO Number:
9361603
Built at Location:
Spain
Flag:
España
Crew Count:
40
Beam:
10.20m
Gross Tonnage:
1058.00t
Length:
55.00m
Engine Power:
1378.70kW
Carrying Capacity:
345.00t
Fish Holds Capacity:
1799.00m3
Fish Holds Count:
4
Port of Registry:
Celeiró
External Markings:
Red colour hull and white superstructure.
VMS Details:
The vessel is equipped with VMS, according to Regulation 2244/2003 and Spanish Order 3660/2003. sealed and inspected by Fisheries Inspectors of the General Secretariat of Fisheries. (Ministry of Agriculture and Fisheries, Food and Environment)
Fishing Master:
Andrés Muniz Vicente - Spain
Comms Details:
Ice Classification:
IC Zone A4
Other Details:
MMSI no. 740382000
Austhorised for bottom fishing in accordance with Conservation Measure 22-06, paragraph 7.
History
Effective From | Vessel Name | Callsign | Bandera | Owner(s) |
---|---|---|---|---|
30 nov 2017 | Tronio | ECJF | España | Pesquerias Georgia SL |
De 22 ago 2017 hasta 30 nov 2017 | Tronio | ZDLS2 | Reino Unido | Pesquerias Georgia SL |
De 23 mar 2017 hasta 22 ago 2017 | Tronio | ZDLS2 | Reino Unido | Pesquerias Georgia SL |
De 01 dic 2016 hasta 23 mar 2017 | Tronio | ECJF | España | Pesquerias Georgia SL |
De 01 abr 2016 hasta 01 dic 2016 | Tronio | ZDLS2 | Reino Unido | Pesquerias Georgia SL |
De 01 dic 2015 hasta 01 abr 2016 | Tronio | ECJF | España | Pesquerias Georgia SL |
De 14 abr 2015 hasta 01 dic 2015 | Tronio | ZDLS2 | Reino Unido | Pesquerias Georgia SL |
De 01 dic 2014 hasta 14 abr 2015 | Tronio | ECJF | España | Pesquerias Georgia SL |
De 16 abr 2014 hasta 01 dic 2014 | Tronio | ZDLS2 | Reino Unido | Pesquerias Georgia SL |
De 22 ene 2014 hasta 16 abr 2014 | Tronio | ECJF | España | Pesquerias Georgia SL |
De 01 sep 2013 hasta 22 ene 2014 | Tronio | ECJF | España | Pesquerias Arnela S.L. |
De 10 abr 2013 hasta 01 sep 2013 | Tronio | ZDLS2 | Reino Unido | Pesquerias Arnela S.L. |
De 23 nov 2012 hasta 10 abr 2013 | Tronio | ECJF | España | Pesquerias Arnela S.L. |
De 25 abr 2012 hasta 23 nov 2012 | Tronio | ZDLS2 | Reino Unido | Pesquerias Arnela S.L. |
De 21 nov 2005 hasta 25 abr 2012 | Tronio | ECJF | España | Pesquerias Arnela S.L. |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
---|---|---|---|---|
España | De 01 dic 2023 hasta 30 nov 2024 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 48.6, Subarea 88.1, Subarea 88.2 |
España | De 01 dic 2022 hasta 30 nov 2023 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 48.6, Subarea 88.1, Subarea 88.2 |
España | De 01 dic 2021 hasta 30 nov 2022 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 48.6 |
España | De 01 dic 2020 hasta 30 nov 2021 | Authorised | Dissostichus spp., Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1, Subarea 48.6 |
España | De 01 dic 2019 hasta 31 ago 2020 | Authorised | Dissostichus mawsoni, Dissostichus eleginoides | Subarea 88.1 |
España | De 01 dic 2019 hasta 30 nov 2020 | Authorised | Dissostichus mawsoni | Subarea 48.6 |
España | De 01 dic 2018 hasta 30 nov 2019 | Authorised | Dissostichus mawsoni | Subarea 48.6 |
España | De 01 dic 2018 hasta 31 ago 2019 | Authorised | Dissostichus mawsoni | Subarea 88.1 |
España | De 01 dic 2017 hasta 30 nov 2018 | Authorised | Dissostichus spp. | Division 58.4.1 |
España | De 01 dic 2017 hasta 31 ago 2018 | Authorised | Dissostichus mawsoni | Subarea 88.1 |
Reino Unido | De 16 abr 2017 hasta 31 ago 2017 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
Reino Unido | De 30 mar 2017 hasta 30 nov 2017 | Authorised | Dissostichus spp. | Subarea 48.4 |
España | De 01 dic 2016 hasta 30 mar 2017 | Authorised | Dissostichus mawsoni | Subarea 88.1 |
España | De 01 dic 2016 hasta 30 mar 2017 | Authorised | Dissostichus mawsoni | Division 58.4.1 |
Reino Unido | De 16 abr 2016 hasta 14 sep 2016 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
Reino Unido | De 01 mar 2016 hasta 30 nov 2016 | Authorised | Dissostichus mawsoni, Dissostichus eleginoides | Subarea 48.4 |
España | De 01 dic 2015 hasta 31 mar 2016 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
España | De 01 dic 2015 hasta 31 mar 2016 | Authorised | Dissostichus spp. | Division 58.4.1 |
Reino Unido | De 16 abr 2015 hasta 31 ago 2015 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
España | De 01 dic 2014 hasta 31 ago 2015 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
España | De 01 dic 2014 hasta 30 nov 2015 | Authorised | Dissostichus spp. | Division 58.4.1, Division 58.4.2 |
Reino Unido | De 16 abr 2014 hasta 31 ago 2014 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
España | De 01 dic 2013 hasta 30 nov 2014 | Authorised | Dissostichus spp. | Division 58.4.1, Division 58.4.2 |
España | De 01 dic 2013 hasta 31 ago 2014 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2 |
Reino Unido | De 11 abr 2013 hasta 26 ago 2013 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
España | De 01 dic 2012 hasta 10 abr 2013 | Authorised | Dissostichus spp. | Subarea 88.1, Subarea 88.2, Division 58.4.1, Division 58.4.2 |
Reino Unido | De 01 mayo 2012 hasta 31 ago 2012 | Authorised | Dissostichus eleginoides | Subarea 48.3 |
España | De 01 dic 2011 hasta 30 abr 2012 | Authorised | Dissostichus eleginoides | Division 58.4.1, Division 58.4.2, Subarea 88.1, Subarea 88.2 |
España | De 01 dic 2011 hasta 30 abr 2012 | Authorised | Dissostichus spp. | Division 58.4.1, Division 58.4.2 |
Gear | Effective From | |
---|---|---|
Spanish Longline Longline weights: Yes Gear diagram: |
01 ene 2006 |
This page was last modified on 19 Dec 2023