Effective Date:
16 abr 2018
CCAMLR Vessel ID:
75816
Owner:
Eastern Holdings
Callsign:
9LU2119
Built in Year:
2004
IMO Number:
9319856
Built at Location:
Spain
Crew Count:
39
Beam:
10.20m
Gross Tonnage:
1016.00t
Length:
47.85m
Engine Power:
2000.00kW
Carrying Capacity:
300.00t
Fish Holds Capacity:
350.00m3
Fish Holds Count:
3
Port of Registry:
Nouadhibou
Other Details:
NCP IUU Vessel List 2008
MMSI No. 514144000
Interpol Purple Notice issued 13 January 2015
History
Effective From | Vessel Name | Callsign | Bandera | Owner(s) |
---|---|---|---|---|
16 abr 2018 | Pescacisne 1, Pescacisne 2 | 9LU2119 | Eastern Holdings | |
De 03 sep 2015 hasta 16 abr 2018 | Zemour 1 | 9LU2119 | Mauritania | Eastern Holdings |
De 12 ago 2015 hasta 03 sep 2015 | Kadei | 3CAF | Equatorial Guinea | Eastern Holdings |
De 12 ene 2015 hasta 12 ago 2015 | Songhua | 3CAF | Equatorial Guinea | Eastern Holdings |
De 19 dic 2014 hasta 12 ene 2015 | Yunnan | Indonesia | Eastern Holdings | |
De 13 jul 2013 hasta 19 dic 2014 | Nihewan | 5IM284 | Eastern Holdings | |
De 07 jun 2013 hasta 13 jul 2013 | Nihewan | 5IM284 | Tanzania, United Republic of | Eastern Holdings |
De 11 dic 2012 hasta 07 jun 2013 | Huiquan | 5IM284 | Tanzania, United Republic of | Eastern Holdings |
De 22 feb 2012 hasta 11 dic 2012 | Wutaishan Anhui 44 | 5IM488 | Tanzania, United Republic of | Eastern Holdings |
De 21 abr 2011 hasta 22 feb 2012 | Yangzi Hua 44 | JVHP4 | Mongolia | Eastern Holdings |
De 07 mayo 2009 hasta 21 abr 2011 | Trosky | XUQC9 | Cambodia | Eastern Holdings |
De 21 nov 2007 hasta 07 mayo 2009 | Paloma V | V5PL | Namibia | Omunkete Fishing Pty Ltd |
De 21 feb 2003 hasta 21 nov 2007 | Paloma V | CXFI | Uruguay | Mabenal S.A. |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 23 Apr 2018