Effective Date:
24 mar 2014 - 14 mar 2016
CCAMLR Vessel ID:
76154
Owner:
Trancoeiro Fishing S.A.
Built in Year:
1987
IMO Number:
8713392
Built at Location:
Japan
Flag:
Nigeria
Crew Count:
34
Gross Tonnage:
1322.00t
Length:
70.11m
Port of Registry:
Lagos
Other Details:
NCP IUU Vessel List 2004
MMSI No. 457712000
Vessel status: Scuttled (March 2016) - IHS Sea-web
History
Effective From | Vessel Name | Callsign | Signaler un contenu | Owner(s) |
---|---|---|---|---|
24 mar 2014 - 14 mar 2016 | Viking | Nigeria | Trancoeiro Fishing S.A. | |
06 fév 2014 - 24 mar 2014 | Octopus I | Sierra Leone | Trancoeiro Fishing S.A. | |
14 nov 2013 - 06 fév 2014 | Berber | Trancoeiro Fishing S.A. | ||
13 juin 2013 - 14 nov 2013 | Snake | 5AWC | Libya | Trancoeiro Fishing S.A. |
06 aoû 2012 - 13 juin 2013 | Octopus I | JVAM1 | Mongolia | Trancoeiro Fishing S.A. |
25 nov 2011 - 06 aoû 2012 | Pion | HQXJ4 | Honduras | Canela Shipping Limited |
05 avr 2011 - 25 nov 2011 | The Bird | JVHV4 | Canela Shipping Limited | |
03 sep 2009 - 05 avr 2011 | Chu Lim | HMWM7 | Korea, Democratic People's Republic of | Canela Shipping Ltd |
03 déc 2008 - 03 sep 2009 | Yin Peng | HMWM7 | Korea, Democratic People's Republic of | Canela Shipping Ltd |
28 fév 2008 - 03 déc 2008 | Thor 33 | HMWM7 | Korea, Democratic People's Republic of | Canela Shipping Ltd |
09 mar 2007 - 28 fév 2008 | Ulyses | HMWM7 | Korea, Democratic People's Republic of | Canela Shipping Ltd |
05 mai 2006 - 09 mar 2007 | Gale | HMWM7 | Korea, Democratic People's Republic of | Canela Shipping Ltd |
03 juin 2005 - 05 mai 2006 | South Boy | 3CM2167 | Equatorial Guinea | Cazenove International S.A. |
09 juil 2003 - 03 juin 2005 | Piscis | CXCM | Uruguay | Manuel Martinez |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 09 Jun 2022