Effective Date:
24 Mar 2014 to 14 Mar 2016
CCAMLR Vessel ID:
76154
Owner:
Trancoeiro Fishing S.A.
Built in Year:
1987
IMO Number:
8713392
Built at Location:
Japan
Flag:
Nigeria
Crew Count:
34
Gross Tonnage:
1322.00t
Length:
70.11m
Port of Registry:
Lagos
Other Details:
NCP IUU Vessel List 2004
MMSI No. 457712000
Vessel status: Scuttled (March 2016) - IHS Sea-web
History
Effective From | Vessel Name | Callsign | Flag | Owner(s) |
---|---|---|---|---|
24 Mar 2014 to 14 Mar 2016 | Viking | Nigeria | Trancoeiro Fishing S.A. | |
06 Feb 2014 to 24 Mar 2014 | Octopus I | Sierra Leone | Trancoeiro Fishing S.A. | |
14 Nov 2013 to 06 Feb 2014 | Berber | Trancoeiro Fishing S.A. | ||
13 Jun 2013 to 14 Nov 2013 | Snake | 5AWC | Libya | Trancoeiro Fishing S.A. |
06 Aug 2012 to 13 Jun 2013 | Octopus I | JVAM1 | Mongolia | Trancoeiro Fishing S.A. |
25 Nov 2011 to 06 Aug 2012 | Pion | HQXJ4 | Honduras | Canela Shipping Limited |
05 Apr 2011 to 25 Nov 2011 | The Bird | JVHV4 | Canela Shipping Limited | |
03 Sep 2009 to 05 Apr 2011 | Chu Lim | HMWM7 | Korea, Democratic People's Republic of | Canela Shipping Ltd |
03 Dec 2008 to 03 Sep 2009 | Yin Peng | HMWM7 | Korea, Democratic People's Republic of | Canela Shipping Ltd |
28 Feb 2008 to 03 Dec 2008 | Thor 33 | HMWM7 | Korea, Democratic People's Republic of | Canela Shipping Ltd |
09 Mar 2007 to 28 Feb 2008 | Ulyses | HMWM7 | Korea, Democratic People's Republic of | Canela Shipping Ltd |
05 May 2006 to 09 Mar 2007 | Gale | HMWM7 | Korea, Democratic People's Republic of | Canela Shipping Ltd |
03 Jun 2005 to 05 May 2006 | South Boy | 3CM2167 | Equatorial Guinea | Cazenove International S.A. |
09 Jul 2003 to 03 Jun 2005 | Piscis | CXCM | Uruguay | Manuel Martinez |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 09 Jun 2022