Effective Date:
04 sep 2017
CCAMLR Vessel ID:
76166
Owner:
High Mountain Overseas S.A.
Callsign:
5IM813
Built in Year:
1990
IMO Number:
9042001
Built at Location:
South Korea
Gross Tonnage:
1047.00t
Length:
61.72m
Other Details:
NCP IUU Vessel List 2004
Interpol Purple Notice issued 13 January 2015
History
Effective From | Vessel Name | Callsign | Signaler un contenu | Owner(s) |
---|---|---|---|---|
04 sep 2017 | Atlantic Wind | 5IM813 | High Mountain Overseas S.A. | |
03 sep 2015 - 04 sep 2017 | Zemour 2 | 3CAE | Tanzania, United Republic of | Redlines Ventures SA |
12 aoû 2015 - 03 sep 2015 | Luampa | 3CAE | Equatorial Guinea | Redlines Ventures SA |
13 jan 2015 - 12 aoû 2015 | Yongding | 3CAE | Equatorial Guinea | Redlines Ventures SA |
19 déc 2014 - 13 jan 2015 | Jiangfeng | Indonesia | Redlines Ventures SA | |
15 juil 2013 - 19 déc 2014 | Chengdu | 5IM403 | Redlines Ventures SA | |
13 juin 2012 - 15 juil 2013 | Shaanxi Henan 33 | 5IM479 | Tanzania, United Republic of | Redlines Ventures SA |
08 mar 2012 - 13 juin 2012 | Xiong Nu Baru 33 | HMVU8 | Redlines Ventures SA | |
04 nov 2011 - 08 mar 2012 | Draco I | XUUG8 | Cambodia | Redlines Ventures SA |
21 aoû 2009 - 04 nov 2011 | Draco I | HO5466 | Panama | Redlines Ventures SA |
01 jan 2008 - 21 aoû 2009 | Liberty | 9LD2177 | Sierra Leone | Rajan Corporation |
13 fév 2006 - 01 jan 2008 | Chilbo San 33 | HMWM5 | Korea, Democratic People's Republic of | Global Intercontinental Services |
17 fév 2005 - 13 fév 2006 | Hammer | 5VHR2 | Togo | Global Intercontinental Services |
05 déc 2001 - 17 fév 2005 | Seo Yang No. 88 | 6KBJ | Korea, Republic of | |
04 déc 2001 - 05 déc 2001 | Carran | CXAR | Uruguay | Viarsa Fishing Company/Navalmar S.A. |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 13 Oct 2017