Effective Date:
04 Sep 2017
CCAMLR Vessel ID:
76166
Owner:
High Mountain Overseas S.A.
Callsign:
5IM813
Built in Year:
1990
IMO Number:
9042001
Built at Location:
South Korea
Gross Tonnage:
1047.00t
Length:
61.72m
Other Details:
NCP IUU Vessel List 2004
Interpol Purple Notice issued 13 January 2015
History
Effective From | Vessel Name | Callsign | Flag | Owner(s) |
---|---|---|---|---|
04 Sep 2017 | Atlantic Wind | 5IM813 | High Mountain Overseas S.A. | |
03 Sep 2015 to 04 Sep 2017 | Zemour 2 | 3CAE | Tanzania, United Republic of | Redlines Ventures SA |
12 Aug 2015 to 03 Sep 2015 | Luampa | 3CAE | Equatorial Guinea | Redlines Ventures SA |
13 Jan 2015 to 12 Aug 2015 | Yongding | 3CAE | Equatorial Guinea | Redlines Ventures SA |
19 Dec 2014 to 13 Jan 2015 | Jiangfeng | Indonesia | Redlines Ventures SA | |
15 Jul 2013 to 19 Dec 2014 | Chengdu | 5IM403 | Redlines Ventures SA | |
13 Jun 2012 to 15 Jul 2013 | Shaanxi Henan 33 | 5IM479 | Tanzania, United Republic of | Redlines Ventures SA |
08 Mar 2012 to 13 Jun 2012 | Xiong Nu Baru 33 | HMVU8 | Redlines Ventures SA | |
04 Nov 2011 to 08 Mar 2012 | Draco I | XUUG8 | Cambodia | Redlines Ventures SA |
21 Aug 2009 to 04 Nov 2011 | Draco I | HO5466 | Panama | Redlines Ventures SA |
01 Jan 2008 to 21 Aug 2009 | Liberty | 9LD2177 | Sierra Leone | Rajan Corporation |
13 Feb 2006 to 01 Jan 2008 | Chilbo San 33 | HMWM5 | Korea, Democratic People's Republic of | Global Intercontinental Services |
17 Feb 2005 to 13 Feb 2006 | Hammer | 5VHR2 | Togo | Global Intercontinental Services |
05 Dec 2001 to 17 Feb 2005 | Seo Yang No. 88 | 6KBJ | Korea, Republic of | |
04 Dec 2001 to 05 Dec 2001 | Carran | CXAR | Uruguay | Viarsa Fishing Company/Navalmar S.A. |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 13 Oct 2017