Effective Date:
04 мая 2021
CCAMLR Vessel ID:
90544
Owner:
Pesca Chile S.A.
Operator:
Pesca Chile S.A.
Callsign:
CA5744
Built in Year:
1989
Registration Number:
3407
IMO Number:
8717453
Built at Location:
France
Flag:
Chile
Crew Count:
37
Beam:
13.00m
Gross Tonnage:
2455.25t
Length:
73.50m
Engine Power:
1695.00kW
Carrying Capacity:
1738.00t
Fish Holds Capacity:
901.00m3
Fish Holds Count:
2
Port of Registry:
Valparaiso
External Markings:
ANTARCTIC ENDEAVOUR
CA5744
Valparaiso, Chile
VMS Details:
Triton 535839;
Triton 533438;
Fishing Master:
Captain: Stanley Denett (Chilean), Fishing Master: Wong Kang (Korean)
Comms Details:
Inmarsat C 472500734
Inmarsat C 472500735
Iridium N° 881631860810
E-mail: aendeavour [at] pescachile [dot] cl
Mobile: +56 9 8209 6423
Ice Classification:
Class II
History
Effective From | Vessel Name | Callsign | Пометить флагом | Owner(s) |
---|---|---|---|---|
04 мая 2021 | Antarctic Endeavour | CA5744 | Chile | Pesca Chile S.A. |
с 03 мая 2021 по 04 мая 2021 | Antarctic Endeavour | CA5744 | Chile | Pesca Chile S.A. |
03 мая 2021 | Antarctic Endeavour | CA5744 | Chile | Pesca Chile S.A. |
с 17 янв 2021 по 03 мая 2021 | Antarctic Endeavour | CA5744 | Chile | Pesca Chile S.A. |
с 28 мая 2018 по 17 янв 2021 | Antarctic Endeavour | CA5744 | Chile | Deris S.A. |
с 30 ноя 2017 по 28 мая 2018 | Antarctic Endeavour | CA5744 | Chile | Deris S.A. |
с 18 апр 2017 по 30 ноя 2017 | Antarctic Endeavour | CA5744 | Chile | Deris S.A. |
с 07 апр 2017 по 18 апр 2017 | Antarctic Endeavour | CB5744 | Chile | Deris S.A. |
с 30 мая 2016 по 07 апр 2017 | Saint Pierre | CB7575 | Chile |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
---|---|---|---|---|
Chile | с 01 дек 2023 по 30 ноя 2024 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Chile | с 01 дек 2022 по 30 ноя 2023 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Chile | с 01 дек 2021 по 30 ноя 2022 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Chile | с 01 дек 2020 по 30 ноя 2021 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Chile | с 04 дек 2019 по 30 ноя 2020 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Chile | с 01 дек 2018 по 30 ноя 2019 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Chile | с 01 дек 2017 по 30 ноя 2018 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Chile | с 01 дек 2016 по 30 ноя 2017 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Gear | Effective From | |
---|---|---|
Midwater Otter Trawl Net-mouth height: 22m Net-mouth width: 40m Total net length: 119.2m Codend-mouth height: 3.4m Codend-mouth width: 3.4m Codend length: 30m Codend mesh size: 16mm Mammal exclusion device type: Large mesh panel across mouth/first section of net Mammal exclusion device diagram: Gear diagram: |
26 апр 2022 | |
Midwater Otter Trawl Net-mouth height: 12m Net-mouth width: 26m Total net length: 98.5m Codend-mouth height: 3.4m Codend-mouth width: 3.4m Codend length: 26m Codend mesh size: 16mm Mammal exclusion device type: Large mesh panel across mouth/first section of net Mammal exclusion device diagram: Gear diagram: |
31 мая 2016 | |
Midwater Otter Trawl Net-mouth height: 16m Net-mouth width: 32m Total net length: 106.8m Codend-mouth height: 3.4m Codend-mouth width: 3.4m Codend length: 26m Codend mesh size: 16mm Mammal exclusion device type: Large mesh panel across mouth/first section of net Mammal exclusion device diagram: Gear diagram: |
31 мая 2016 |
This page was last modified on 27 Jan 2023