Effective Date:
04 May 2021
CCAMLR Vessel ID:
90544
Owner:
Pesca Chile S.A.
Operator:
Pesca Chile S.A.
Callsign:
CA5744
Built in Year:
1989
Registration Number:
3407
IMO Number:
8717453
Built at Location:
France
Flag:
Chile
Crew Count:
37
Beam:
13.00m
Gross Tonnage:
2455.25t
Length:
73.50m
Engine Power:
1695.00kW
Carrying Capacity:
1738.00t
Fish Holds Capacity:
901.00m3
Fish Holds Count:
2
Port of Registry:
Valparaiso
External Markings:
ANTARCTIC ENDEAVOUR
CA5744
Valparaiso, Chile
VMS Details:
Triton 535839;
Triton 533438;
Fishing Master:
Captain: Stanley Denett (Chilean), Fishing Master: Wong Kang (Korean)
Comms Details:
Inmarsat C 472500734
Inmarsat C 472500735
Iridium N° 881631860810
E-mail: aendeavour [at] pescachile [dot] cl
Mobile: +56 9 8209 6423
Ice Classification:
Class II
History
Effective From | Vessel Name | Callsign | Flag | Owner(s) |
---|---|---|---|---|
04 May 2021 | Antarctic Endeavour | CA5744 | Chile | Pesca Chile S.A. |
03 May 2021 to 04 May 2021 | Antarctic Endeavour | CA5744 | Chile | Pesca Chile S.A. |
03 May 2021 | Antarctic Endeavour | CA5744 | Chile | Pesca Chile S.A. |
17 Jan 2021 to 03 May 2021 | Antarctic Endeavour | CA5744 | Chile | Pesca Chile S.A. |
28 May 2018 to 17 Jan 2021 | Antarctic Endeavour | CA5744 | Chile | Deris S.A. |
30 Nov 2017 to 28 May 2018 | Antarctic Endeavour | CA5744 | Chile | Deris S.A. |
18 Apr 2017 to 30 Nov 2017 | Antarctic Endeavour | CA5744 | Chile | Deris S.A. |
07 Apr 2017 to 18 Apr 2017 | Antarctic Endeavour | CB5744 | Chile | Deris S.A. |
30 May 2016 to 07 Apr 2017 | Saint Pierre | CB7575 | Chile |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
---|---|---|---|---|
Chile | 01 Dec 2023 to 30 Nov 2024 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Chile | 01 Dec 2022 to 30 Nov 2023 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Chile | 01 Dec 2021 to 30 Nov 2022 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Chile | 01 Dec 2020 to 30 Nov 2021 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Chile | 04 Dec 2019 to 30 Nov 2020 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Chile | 01 Dec 2018 to 30 Nov 2019 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Chile | 01 Dec 2017 to 30 Nov 2018 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Chile | 01 Dec 2016 to 30 Nov 2017 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
Gear | Effective From | |
---|---|---|
Midwater Otter Trawl Net-mouth height: 16m Net-mouth width: 32m Total net length: 106.8m Codend-mouth height: 3.4m Codend-mouth width: 3.4m Codend length: 26m Codend mesh size: 16mm Mammal exclusion device type: Large mesh panel across mouth/first section of net Mammal exclusion device diagram: Gear diagram: |
31 May 2016 | |
Midwater Otter Trawl Net-mouth height: 22m Net-mouth width: 40m Total net length: 119.2m Codend-mouth height: 3.4m Codend-mouth width: 3.4m Codend length: 30m Codend mesh size: 16mm Mammal exclusion device type: Large mesh panel across mouth/first section of net Mammal exclusion device diagram: Gear diagram: |
26 Apr 2022 | |
Midwater Otter Trawl Net-mouth height: 12m Net-mouth width: 26m Total net length: 98.5m Codend-mouth height: 3.4m Codend-mouth width: 3.4m Codend length: 26m Codend mesh size: 16mm Mammal exclusion device type: Large mesh panel across mouth/first section of net Mammal exclusion device diagram: Gear diagram: |
31 May 2016 |
This page was last modified on 27 Jan 2023