Effective Date:
с 24 мар 2014 по 14 мар 2016
CCAMLR Vessel ID:
76154
Owner:
Trancoeiro Fishing S.A.
Built in Year:
1987
IMO Number:
8713392
Built at Location:
Japan
Flag:
Nigeria
Crew Count:
34
Gross Tonnage:
1322.00t
Length:
70.11m
Port of Registry:
Lagos
Other Details:
NCP IUU Vessel List 2004
MMSI No. 457712000
Vessel status: Scuttled (March 2016) - IHS Sea-web
History
Effective From | Vessel Name | Callsign | Пометить флагом | Owner(s) |
---|---|---|---|---|
с 24 мар 2014 по 14 мар 2016 | Viking | Nigeria | Trancoeiro Fishing S.A. | |
с 06 фев 2014 по 24 мар 2014 | Octopus I | Sierra Leone | Trancoeiro Fishing S.A. | |
с 14 ноя 2013 по 06 фев 2014 | Berber | Trancoeiro Fishing S.A. | ||
с 13 июн 2013 по 14 ноя 2013 | Snake | 5AWC | Libya | Trancoeiro Fishing S.A. |
с 06 авг 2012 по 13 июн 2013 | Octopus I | JVAM1 | Mongolia | Trancoeiro Fishing S.A. |
с 25 ноя 2011 по 06 авг 2012 | Pion | HQXJ4 | Honduras | Canela Shipping Limited |
с 05 апр 2011 по 25 ноя 2011 | The Bird | JVHV4 | Canela Shipping Limited | |
с 03 сен 2009 по 05 апр 2011 | Chu Lim | HMWM7 | Korea, Democratic People's Republic of | Canela Shipping Ltd |
с 03 дек 2008 по 03 сен 2009 | Yin Peng | HMWM7 | Korea, Democratic People's Republic of | Canela Shipping Ltd |
с 28 фев 2008 по 03 дек 2008 | Thor 33 | HMWM7 | Korea, Democratic People's Republic of | Canela Shipping Ltd |
с 09 мар 2007 по 28 фев 2008 | Ulyses | HMWM7 | Korea, Democratic People's Republic of | Canela Shipping Ltd |
с 05 мая 2006 по 09 мар 2007 | Gale | HMWM7 | Korea, Democratic People's Republic of | Canela Shipping Ltd |
с 03 июн 2005 по 05 мая 2006 | South Boy | 3CM2167 | Equatorial Guinea | Cazenove International S.A. |
с 09 июл 2003 по 03 июн 2005 | Piscis | CXCM | Uruguay | Manuel Martinez |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 09 Jun 2022