Effective Date:
04 сен 2017
CCAMLR Vessel ID:
76166
Owner:
High Mountain Overseas S.A.
Callsign:
5IM813
Built in Year:
1990
IMO Number:
9042001
Built at Location:
South Korea
Gross Tonnage:
1047.00t
Length:
61.72m
Other Details:
NCP IUU Vessel List 2004
Interpol Purple Notice issued 13 January 2015
History
Effective From | Vessel Name | Callsign | Пометить флагом | Owner(s) |
---|---|---|---|---|
04 сен 2017 | Atlantic Wind | 5IM813 | High Mountain Overseas S.A. | |
с 03 сен 2015 по 04 сен 2017 | Zemour 2 | 3CAE | Tanzania, United Republic of | Redlines Ventures SA |
с 12 авг 2015 по 03 сен 2015 | Luampa | 3CAE | Equatorial Guinea | Redlines Ventures SA |
с 13 янв 2015 по 12 авг 2015 | Yongding | 3CAE | Equatorial Guinea | Redlines Ventures SA |
с 19 дек 2014 по 13 янв 2015 | Jiangfeng | Indonesia | Redlines Ventures SA | |
с 15 июл 2013 по 19 дек 2014 | Chengdu | 5IM403 | Redlines Ventures SA | |
с 13 июн 2012 по 15 июл 2013 | Shaanxi Henan 33 | 5IM479 | Tanzania, United Republic of | Redlines Ventures SA |
с 08 мар 2012 по 13 июн 2012 | Xiong Nu Baru 33 | HMVU8 | Redlines Ventures SA | |
с 04 ноя 2011 по 08 мар 2012 | Draco I | XUUG8 | Cambodia | Redlines Ventures SA |
с 21 авг 2009 по 04 ноя 2011 | Draco I | HO5466 | Panama | Redlines Ventures SA |
с 01 янв 2008 по 21 авг 2009 | Liberty | 9LD2177 | Sierra Leone | Rajan Corporation |
с 13 фев 2006 по 01 янв 2008 | Chilbo San 33 | HMWM5 | Korea, Democratic People's Republic of | Global Intercontinental Services |
с 17 фев 2005 по 13 фев 2006 | Hammer | 5VHR2 | Togo | Global Intercontinental Services |
с 05 дек 2001 по 17 фев 2005 | Seo Yang No. 88 | 6KBJ | Korea, Republic of | |
с 04 дек 2001 по 05 дек 2001 | Carran | CXAR | Uruguay | Viarsa Fishing Company/Navalmar S.A. |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 13 Oct 2017