Effective Date:
De 24 mar 2014 hasta 14 mar 2016
CCAMLR Vessel ID:
76154
Owner:
Trancoeiro Fishing S.A.
Built in Year:
1987
IMO Number:
8713392
Built at Location:
Japan
Flag:
Nigeria
Crew Count:
34
Gross Tonnage:
1322.00t
Length:
70.11m
Port of Registry:
Lagos
Other Details:
NCP IUU Vessel List 2004
MMSI No. 457712000
Vessel status: Scuttled (March 2016) - IHS Sea-web
History
Effective From | Vessel Name | Callsign | Bandera | Owner(s) |
---|---|---|---|---|
De 24 mar 2014 hasta 14 mar 2016 | Viking | Nigeria | Trancoeiro Fishing S.A. | |
De 06 feb 2014 hasta 24 mar 2014 | Octopus I | Sierra Leone | Trancoeiro Fishing S.A. | |
De 14 nov 2013 hasta 06 feb 2014 | Berber | Trancoeiro Fishing S.A. | ||
De 13 jun 2013 hasta 14 nov 2013 | Snake | 5AWC | Libya | Trancoeiro Fishing S.A. |
De 06 ago 2012 hasta 13 jun 2013 | Octopus I | JVAM1 | Mongolia | Trancoeiro Fishing S.A. |
De 25 nov 2011 hasta 06 ago 2012 | Pion | HQXJ4 | Honduras | Canela Shipping Limited |
De 05 abr 2011 hasta 25 nov 2011 | The Bird | JVHV4 | Canela Shipping Limited | |
De 03 sep 2009 hasta 05 abr 2011 | Chu Lim | HMWM7 | Korea, Democratic People's Republic of | Canela Shipping Ltd |
De 03 dic 2008 hasta 03 sep 2009 | Yin Peng | HMWM7 | Korea, Democratic People's Republic of | Canela Shipping Ltd |
De 28 feb 2008 hasta 03 dic 2008 | Thor 33 | HMWM7 | Korea, Democratic People's Republic of | Canela Shipping Ltd |
De 09 mar 2007 hasta 28 feb 2008 | Ulyses | HMWM7 | Korea, Democratic People's Republic of | Canela Shipping Ltd |
De 05 mayo 2006 hasta 09 mar 2007 | Gale | HMWM7 | Korea, Democratic People's Republic of | Canela Shipping Ltd |
De 03 jun 2005 hasta 05 mayo 2006 | South Boy | 3CM2167 | Equatorial Guinea | Cazenove International S.A. |
De 09 jul 2003 hasta 03 jun 2005 | Piscis | CXCM | Uruguay | Manuel Martinez |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 09 Jun 2022