Effective Date:
04 sep 2017
CCAMLR Vessel ID:
76166
Owner:
High Mountain Overseas S.A.
Callsign:
5IM813
Built in Year:
1990
IMO Number:
9042001
Built at Location:
South Korea
Gross Tonnage:
1047.00t
Length:
61.72m
Other Details:
NCP IUU Vessel List 2004
Interpol Purple Notice issued 13 January 2015
History
Effective From | Vessel Name | Callsign | Bandera | Owner(s) |
---|---|---|---|---|
04 sep 2017 | Atlantic Wind | 5IM813 | High Mountain Overseas S.A. | |
De 03 sep 2015 hasta 04 sep 2017 | Zemour 2 | 3CAE | Tanzania, United Republic of | Redlines Ventures SA |
De 12 ago 2015 hasta 03 sep 2015 | Luampa | 3CAE | Equatorial Guinea | Redlines Ventures SA |
De 13 ene 2015 hasta 12 ago 2015 | Yongding | 3CAE | Equatorial Guinea | Redlines Ventures SA |
De 19 dic 2014 hasta 13 ene 2015 | Jiangfeng | Indonesia | Redlines Ventures SA | |
De 15 jul 2013 hasta 19 dic 2014 | Chengdu | 5IM403 | Redlines Ventures SA | |
De 13 jun 2012 hasta 15 jul 2013 | Shaanxi Henan 33 | 5IM479 | Tanzania, United Republic of | Redlines Ventures SA |
De 08 mar 2012 hasta 13 jun 2012 | Xiong Nu Baru 33 | HMVU8 | Redlines Ventures SA | |
De 04 nov 2011 hasta 08 mar 2012 | Draco I | XUUG8 | Cambodia | Redlines Ventures SA |
De 21 ago 2009 hasta 04 nov 2011 | Draco I | HO5466 | Panama | Redlines Ventures SA |
De 01 ene 2008 hasta 21 ago 2009 | Liberty | 9LD2177 | Sierra Leone | Rajan Corporation |
De 13 feb 2006 hasta 01 ene 2008 | Chilbo San 33 | HMWM5 | Korea, Democratic People's Republic of | Global Intercontinental Services |
De 17 feb 2005 hasta 13 feb 2006 | Hammer | 5VHR2 | Togo | Global Intercontinental Services |
De 05 dic 2001 hasta 17 feb 2005 | Seo Yang No. 88 | 6KBJ | República de Corea | |
De 04 dic 2001 hasta 05 dic 2001 | Carran | CXAR | Uruguay | Viarsa Fishing Company/Navalmar S.A. |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 13 Oct 2017